- Fitness Home
 - Fitness Articles
 - Getting Started 
 - Fitness Events 
 - Fitness Award
 
Men, by Distance Achieved (1,793 Swimmers) | |||||
Includes all swims recorded in participant's FLOGs through 12/31/13.  | |||||
Men 18-24  | |||||
| Name | Age | Club | Miles | ||
| Michael W Rourke | 22 | NITR | 576.73 | ||
| Marshall J King | 18 | T2NM | 502.84 | ||
| Alexander M Aceino | 22 | MICH | 501.10 | ||
| Grizzly B Wahl | 24 | TVM | 420.45 | ||
| Samir Tobar | 24 | GOLD | 415.09 | ||
| Matthew L Edde | 24 | HMS | 365.32 | ||
| Logan C Dawson | 23 | ISWM | 356.98 | ||
| Alexander Beeman | 24 | NEM | 313.47 | ||
| Matthew J Jaroszewicz | 23 | NEM | 284.82 | ||
| Ryan G Krysl | 23 | OMAH | 279.77 | ||
| Sean Maynard | 22 | NCMS | 219.65 | ||
| Zachary P Mellin | 22 | ACM | 103.68 | ||
| Michael H Chang | 22 | PSM | 102.77 | ||
| Eric B Kramer | 24 | UC09 | 91.39 | ||
| Ryan R Kirby | 20 | IM | 76.41 | ||
| Adam C LaRoche | 20 | MICH | 54.74 | ||
| Ethan M Carlson | 19 | PSM | 51.44 | ||
| Chris M Mann | 24 | UC40 | 50.43 | ||
| Kevin Schneider | 24 | PRES | 49.31 | ||
| Joshua G Schaeper | 22 | UC26 | 42.52 | ||
| Max Hunter | 22 | UTAH | 30.31 | ||
| Owen Sweitzer | 24 | GAJA | 29.49 | ||
| Kurtis S Jones | 24 | UC40 | 28.10 | ||
| Payne M Montgomery | 22 | ARIZ | 14.04 | ||
| Grant B Rackham | 24 | UC12 | 10.51 | ||
| Stephen M Musheno | 24 | ARMS | 9.52 | ||
| Alex J Wilson | 22 | GMUP | 6.84 | ||
| Andrew M MacKeil | 23 | MESC | 6.25 | ||
| Cole A Mckenzie | 20 | WTRC | 3.86 | ||
| Jack M Nieters | 19 | MINN | 2.84 | ||
| Kyle Dion | 19 | UC44 | 2.56 | ||
| Marcus L Williams | 24 | IAMA | 1.62 | ||
| Andrew Vogel | 24 | CONN | 1.53 | ||
| Reza Ashourian | 19 | CCAM | 0.00 | ||
| Nate Desrochers | 20 | UC02 | 0.00 | ||
| Kyle W Kelly | 20 | ITM | 0.00 | ||
| Patrick M McNeel | 22 | GCHR | 0.00 | ||
| Trey J Woodward | 24 | SMS | 0.00 | ||
| Yuyue Zhou | 23 | UC07 | 0.00 | ||
| Men 25-29 | |||||
| Name | Age | Club | Miles | ||
| Ben A Munguia | 26 | TXLA | 825.24 | ||
| David R Bergquist | 29 | HOPK | 588.42 | ||
| Calvin E Schildknecht | 28 | ARKM | 579.42 | ||
| Anders Ringdahl-Mayland | 26 | UC30 | 555.69 | ||
| Kyle B Deery | 29 | SYSM | 510.30 | ||
| Yutaro A Sano | 25 | CRUZ | 448.08 | ||
| Berke Cetinoneri | 29 | SDSM | 433.42 | ||
| Richard A Bruschi | 28 | UC37 | 379.02 | ||
| Adam Ritchie | 26 | NOVA | 366.05 | ||
| Andrew P Darcey | 29 | CTM | 324.80 | ||
| Joseph D Jackson | 28 | MAAC | 302.83 | ||
| Eric Tsay | 29 | STAN | 291.72 | ||
| Bradley T Martin | 28 | GAJA | 265.33 | ||
| Clement J Cros | 27 | TXLA | 261.31 | ||
| Justin T Clark | 28 | UC34 | 241.75 | ||
| Arion P Robbins | 29 | REDT | 199.87 | ||
| George A Jackson | 26 | NASH | 185.57 | ||
| Zachary A McCutchen | 26 | MAAC | 184.75 | ||
| Geoff P Lay | 28 | UC34 | 184.25 | ||
| Ryan C McCabe | 28 | SPRY | 182.93 | ||
| Matland Peterson | 29 | PMST | 166.29 | ||
| Tim Taylor | 26 | ALEX | 164.52 | ||
| Chirag D Tolia | 29 | YCHA | 157.19 | ||
| Mark L Mann | 27 | MOVY | 156.98 | ||
| Matthew Stone | 29 | SKY | 152.95 | ||
| John A Songin | 26 | CMS | 136.90 | ||
| Adam Furlong | 26 | WOW | 131.98 | ||
| Matthew G Levendoski | 27 | AAA | 117.13 | ||
| Peter A Machado | 29 | CPAC | 110.26 | ||
| Peter J Senior | 25 | AAAA | 101.88 | ||
| Garret M Buehner | 28 | YOSA | 90.34 | ||
| Jesse McRae | 27 | CMS | 89.42 | ||
| Tracy C Merrill | 28 | MOVY | 82.78 | ||
| Michael A Gillogly | 27 | INDY | 79.85 | ||
| Evan O'Dea | 29 | AGUA | 76.14 | ||
| Derek J Nido | 25 | COOG | 66.44 | ||
| Anthony W Smola | 29 | UC59 | 61.65 | ||
| Davis M Murphy | 27 | NCMS | 53.01 | ||
| Aldo D Jansel | 27 | GOLD | 51.76 | ||
| Timothy J Brown | 29 | XCEL | 50.84 | ||
| Matthew Stuckwisch | 28 | AMS | 42.27 | ||
| Scott A Mc Inerney | 27 | NEM | 30.45 | ||
| Damon Bosetti | 29 | NEM | 26.61 | ||
| Timothy Swift | 25 | DAC | 25.76 | ||
| Joseph Lloyd | 28 | UC02 | 21.42 | ||
| Andrew S Lambert | 28 | AWJ | 20.88 | ||
| Humberto Lopez | 29 | UC10 | 20.71 | ||
| Luke Shaheen | 25 | SYSM | 19.40 | ||
| Daniel B Chang | 28 | TNYA | 17.78 | ||
| Michael P deLone | 28 | UC02 | 14.13 | ||
| Geoffrey Armstrong | 29 | UC21 | 13.04 | ||
| Christopher Armbrester | 25 | CTMS | 4.09 | ||
| Daniel Nolan | 29 | CVMM | 3.66 | ||
| Kyle L Reynolds | 26 | UC21 | 3.58 | ||
| Brad Thornton | 27 | HOBO | 2.59 | ||
| Victor R Vento | 25 | CCAM | 2.36 | ||
| Charles R Grace | 28 | NASM | 0.57 | ||
| Christian Bertram | 28 | SMM | 0.00 | ||
| Jake DeVries | 29 | WRY | 0.00 | ||
| Michael Hawe | 27 | LND | 0.00 | ||
| Dan Nagelberg | 27 | DCRP | 0.00 | ||
| Christopher Rawson | 27 | UC15 | 0.00 | ||
| Men 30-34 | |||||
| Name | Age | Club | Miles | ||
| Reed H Steele | 33 | MINN | 590.05 | ||
| Michael Kleinert | 32 | UC44 | 568.19 | ||
| Michael J Malik | 32 | PALM | 567.27 | ||
| Tommie A Cuticchia | 30 | SUNM | 560.09 | ||
| John R Batchelder | 32 | CMS | 559.29 | ||
| Craig W Page | 31 | GAJA | 533.00 | ||
| Tait C Ecklund | 32 | ROSE | 517.39 | ||
| Zachary T Jirkovsky | 32 | VCM | 511.44 | ||
| Nathaniel Berenstein-Cervera | 34 | MACA | 510.83 | ||
| Son Nguyen | 34 | MESC | 506.73 | ||
| Mark Toledano | 32 | NBMS | 502.50 | ||
| Sumner H Williams | 34 | OREG | 500.10 | ||
| David N Pekarek | 30 | ARMS | 500.09 | ||
| Josh Kercheval | 32 | IM | 478.41 | ||
| Jonathan Matthews | 34 | OREG | 474.30 | ||
| Jeffrey R Strahota | 33 | TERR | 409.44 | ||
| Todd R Schwendinger | 33 | ARIZ | 400.09 | ||
| Billy Gaines | 32 | LVM | 374.21 | ||
| Daniel M Moran | 31 | NEM | 371.68 | ||
| Johannes A Harmse | 31 | CTSM | 368.01 | ||
| John Leonard | 33 | IM | 360.48 | ||
| Sergio A Marchi | 30 | GOLD | 358.52 | ||
| Henry Chan | 34 | SMM | 355.42 | ||
| Stephen A Louy | 34 | TULS | 349.39 | ||
| Stuart J Williams | 33 | GMUP | 328.76 | ||
| Josh Green | 34 | SLOW | 327.65 | ||
| Travis C Lantz | 32 | TVM | 327.24 | ||
| Patrick Lee | 33 | OREG | 326.77 | ||
| Branden T Rakita | 32 | UC32 | 323.35 | ||
| John Copeland | 32 | UC21 | 310.34 | ||
| Remington E Taylor | 30 | UC59 | 299.61 | ||
| Justin R Brinkmeyer | 32 | NEM | 294.03 | ||
| Thomas E Burt | 34 | NEM | 293.10 | ||
| Yohann J Littee | 32 | NEM | 263.95 | ||
| Ken Huber | 34 | SWOM | 257.06 | ||
| Rick Shanley | 34 | NWMS | 251.78 | ||
| Robert J Fisch | 34 | PAA | 248.22 | ||
| Joshua Barrett | 34 | NTEX | 243.10 | ||
| Andrew C O'Laughlin | 30 | SMRT | 239.86 | ||
| Michael J Emmons | 32 | NEM | 237.28 | ||
| Joshua K Parry | 32 | CMS | 233.86 | ||
| Chad B Ashmore | 31 | SKY | 222.64 | ||
| Kris Dorris | 33 | DASC | 217.77 | ||
| Joshua D Harris | 32 | UC04 | 200.87 | ||
| John S Coyne | 33 | UC44 | 197.22 | ||
| Rob E Barr | 34 | TCAM | 192.64 | ||
| Johnson X Jia | 31 | ANCM | 177.75 | ||
| Michael Iacchei | 33 | ACM | 177.47 | ||
| Matt Mergy | 32 | INDY | 176.51 | ||
| Gregory M Danner | 32 | BUMS | 163.09 | ||
| Karl J Frisinger | 32 | NVM | 160.39 | ||
| Henry K Kneece | 30 | GS | 159.80 | ||
| Josh Cheatham | 32 | UC12 | 143.88 | ||
| Neal S Anderson | 31 | UC21 | 133.24 | ||
| Robert L Johnson | 32 | NCMS | 131.81 | ||
| Chris Swee | 34 | RRCC | 127.33 | ||
| Geoffrey W Blake | 31 | UC43 | 116.33 | ||
| Szabolcs Rozsnyai | 32 | REDT | 114.35 | ||
| Robert F Li | 32 | RICE | 113.05 | ||
| Gregory Clark | 30 | CSMT | 110.95 | ||
| Ramunas Radzevicius | 31 | UC07 | 110.26 | ||
| Charles J Koch | 34 | SKY | 108.33 | ||
| Taylor B Krauss | 34 | UC08 | 106.90 | ||
| Brian Clayson | 30 | MICH | 106.63 | ||
| Nick Thorpe | 34 | OREG | 104.20 | ||
| Russell T Wagner | 33 | UC33 | 88.96 | ||
| Kennon B Williams | 32 | SFTL | 87.77 | ||
| Brian P Travers | 31 | IM | 86.43 | ||
| Matthew K Hiramoto | 30 | ISCM | 75.89 | ||
| Matt T Wright | 32 | UC18 | 74.97 | ||
| Adam S Yore | 34 | IM | 71.53 | ||
| Martin K Holzgang | 34 | ISCM | 68.54 | ||
| Jonathan Bush | 31 | AAAA | 64.69 | ||
| David Camacho | 33 | UC06 | 64.44 | ||
| Martin Kulhanek | 30 | NEM | 63.73 | ||
| Shamus P Keeler | 33 | SLAM | 62.26 | ||
| Joel Lauritzen | 31 | THT | 56.11 | ||
| Adam Telford | 31 | FAST | 55.45 | ||
| Justin A Hawkins | 33 | SOBA | 50.42 | ||
| Drew Jensen | 30 | GG | 48.70 | ||
| George M Duven | 33 | QUAC | 39.94 | ||
| Joseph R Porter | 31 | NEM | 36.99 | ||
| Steven D Slott | 31 | NCMS | 36.53 | ||
| Rick W Fesler | 32 | UC08 | 33.81 | ||
| Nick Ostermann | 32 | RIDG | 28.75 | ||
| Jason Mager | 32 | CPCT | 26.97 | ||
| Carlos A Lerzundy | 31 | NCMS | 26.81 | ||
| Joshua Higgins | 32 | MM | 25.11 | ||
| Benjamin R Webb | 30 | QUAC | 23.10 | ||
| Brandon J Sullivan | 31 | CSMT | 20.00 | ||
| John Hubbard | 33 | INDY | 19.81 | ||
| Ryan Swain | 32 | HMS | 17.73 | ||
| David Colao | 33 | FSTM | 16.53 | ||
| Matthew Cechini | 33 | COLU | 12.98 | ||
| Jeremiah West | 30 | UC14 | 12.30 | ||
| David L Breiding | 31 | THT | 10.68 | ||
| Adam Tepe | 33 | CAT | 8.26 | ||
| John B Inglese | 30 | UC06 | 7.50 | ||
| Jamie N Treacy | 33 | TEME | 7.50 | ||
| Joe Kelly | 32 | YCMS | 5.34 | ||
| RODRIGO DE AGUIRRE | 33 | UC25 | 4.77 | ||
| David S Henkel | 33 | GMUP | 4.07 | ||
| Kenshin Furuta | 33 | METR | 3.64 | ||
| Brett H Henning | 30 | CMS | 1.60 | ||
| Rob Dumouchel | 32 | SMSC | 1.38 | ||
| Andrew Whitehead | 31 | UC41 | 1.02 | ||
| Rafael P da Silva | 33 | GOLD | 0.31 | ||
| Erik R Bahr | 33 | LMAO | 0.00 | ||
| Adam J Frantz | 33 | GRIN | 0.00 | ||
| Richard Kramp | 32 | SYL | 0.00 | ||
| Douglas B Lyons | 31 | NFMS | 0.00 | ||
| Richard P Noxon | 30 | UC07 | 0.00 | ||
| Christopher N Swenson | 31 | GSM | 0.00 | ||
| Ari S Weinstein | 32 | UC50 | 0.00 | ||
| Men 35-39 | |||||
| Name | Age | Club | Miles | ||
| Isaac M Silver | 35 | FACT | 808.66 | ||
| David A Schlesinger | 38 | SCAQ | 595.39 | ||
| Thomas J Patterson | 36 | 1776 | 560.62 | ||
| David A Murphy | 39 | SAMY | 545.30 | ||
| Matt Miller | 36 | OREG | 539.34 | ||
| Eric Roesner | 39 | HOPK | 525.97 | ||
| Marcos A Donolo | 38 | RHM | 521.70 | ||
| Alex Mueller | 36 | SAWS | 505.72 | ||
| James A Adams | 36 | HMS | 505.27 | ||
| Mark Jacobs | 38 | CIBB | 503.46 | ||
| Adam Trexler | 35 | OREG | 462.38 | ||
| David P Cain | 35 | CMS | 421.31 | ||
| Nathan P Dean | 38 | L4S | 408.46 | ||
| George Bookwalter | 36 | DOC | 400.27 | ||
| Joost Bakker | 38 | CMS | 366.38 | ||
| Adam D Edgington | 35 | UC14 | 318.38 | ||
| Eyad Karadsheh | 37 | XCEL | 307.25 | ||
| Oscar Negrete | 37 | SPM | 300.99 | ||
| Michael Leake | 35 | NEM | 300.08 | ||
| Paul H Tzur | 35 | IM | 269.98 | ||
| Joseph W Mandy | 36 | TXLA | 267.62 | ||
| Ryan D Provencher | 39 | HOT | 264.57 | ||
| Sean M Carter | 38 | MESC | 263.80 | ||
| Kip R Zurcher | 39 | INDY | 261.06 | ||
| Paul R Klepchick | 38 | TPIT | 258.95 | ||
| Stephen E Dehnert | 36 | GOLD | 254.88 | ||
| Roger A Spencer | 39 | SOBA | 250.93 | ||
| Greg Heden | 39 | MMAC | 250.03 | ||
| Nick J McClaugherty | 39 | OREG | 241.56 | ||
| Eric Hatch | 39 | CMS | 238.96 | ||
| Sergio M Ramirez | 35 | NTEX | 237.38 | ||
| Jason Murray | 38 | SKY | 225.76 | ||
| Greg D Moyle | 37 | IAMA | 223.72 | ||
| George Durzi | 37 | TSTT | 222.11 | ||
| Michael Spears | 36 | MAM | 217.93 | ||
| Andrew F Barkow | 39 | MOVY | 217.58 | ||
| Michael J Bucher | 38 | DANY | 211.91 | ||
| Matthew J Bosma | 38 | FGM | 199.23 | ||
| Gregory Bird | 36 | UC06 | 196.09 | ||
| Jim Butler | 35 | ADMS | 180.01 | ||
| George A Miller | 39 | UC21 | 176.00 | ||
| Jacob Vaughn | 39 | UC15 | 171.42 | ||
| Michael Abounassar | 38 | ROSE | 164.78 | ||
| Don Tsang | 38 | GOLD | 150.27 | ||
| Gabe Bush | 36 | BWAQ | 145.73 | ||
| Nicholas A Quanrud | 38 | IAMA | 145.02 | ||
| Ross A Linderman | 36 | DCAC | 144.93 | ||
| Peter N DeWeese | 35 | SDS | 144.29 | ||
| Patrick R Malone | 36 | MLAC | 144.06 | ||
| Andrew W Foote | 38 | ARMS | 143.64 | ||
| David J Wymer | 37 | MINN | 143.51 | ||
| Patrick S Martin | 37 | UC33 | 140.36 | ||
| Nick S Elliott | 36 | GS | 132.83 | ||
| Dave Hyland | 37 | IM | 128.82 | ||
| James E Wilson | 37 | TERR | 127.65 | ||
| Mark T Shaffer | 35 | SLAM | 125.00 | ||
| Drew A Rathgeber | 37 | WAVA | 123.13 | ||
| Goody Tyler | 37 | SLOW | 121.20 | ||
| Jason D Curry | 35 | WEST | 120.60 | ||
| Robert J Fetter | 36 | GSM | 120.23 | ||
| WT Greely | 38 | MM | 120.06 | ||
| Jim Kellam | 39 | UC11 | 118.31 | ||
| Ryan M Begin | 38 | L4S | 115.49 | ||
| Billy Su | 39 | NCMS | 113.70 | ||
| Jeff Bromfield | 39 | NTEX | 111.11 | ||
| Simon M Wignall | 37 | MESC | 110.78 | ||
| Matt Aloisi | 36 | DCTC | 108.72 | ||
| James A Balcer | 35 | IM | 108.58 | ||
| Matthew J Gunnet | 38 | UC13 | 108.13 | ||
| Michael J Artelli | 39 | KMSC | 103.73 | ||
| John S Dalziel | 36 | NIAG | 103.19 | ||
| Scott T Wiederhold | 35 | BWAQ | 102.26 | ||
| Paul M Robertson | 37 | CMS | 100.02 | ||
| Matt Willis | 38 | NCMS | 92.53 | ||
| Brad Parks | 36 | SKY | 91.89 | ||
| Matt Hamilton | 36 | INDY | 91.09 | ||
| William Haskett | 39 | OAS | 90.98 | ||
| Scott J Dallamura | 35 | NCMS | 89.12 | ||
| Kevin D Seise | 39 | GSM | 79.35 | ||
| Christopher D Kuntz | 36 | MOVY | 76.57 | ||
| Don J Ashton | 36 | DAC | 75.85 | ||
| Chad J Perry | 36 | SYL | 70.49 | ||
| Louis P De Leon | 37 | AAAA | 70.05 | ||
| Michael Kellenback | 38 | TEME | 67.73 | ||
| Matthew J Mauriello | 37 | ADMS | 67.54 | ||
| Patrick R Kean | 38 | INDY | 64.89 | ||
| Michael S Musante | 39 | UCLA | 64.79 | ||
| Jeff W Hodges | 38 | PMST | 60.54 | ||
| Braden A Ferrari | 37 | UC06 | 56.74 | ||
| Mike Dougherty | 37 | UC55 | 56.67 | ||
| Chris Donnermeyer | 37 | OREG | 55.93 | ||
| David M Dyck | 38 | NASM | 54.58 | ||
| Jonathan D Churins | 38 | FISH | 54.57 | ||
| Brian D House | 35 | NIAG | 53.44 | ||
| Randall Blute | 36 | ARIZ | 52.90 | ||
| Curtis A Dozier | 36 | FISH | 51.88 | ||
| Ryan L Kelley | 38 | WMAC | 51.70 | ||
| Andy Frey | 35 | NAST | 50.13 | ||
| Michael T McCarthy | 37 | DCRP | 50.03 | ||
| Robert D Highland | 36 | YCMS | 49.55 | ||
| Patrick Beemer | 38 | DOC | 45.27 | ||
| John M McKenney | 35 | PSM | 43.25 | ||
| Ronnie I Velazquez | 36 | SCSF | 41.70 | ||
| Will Eustis | 38 | NCMS | 40.67 | ||
| Chad W Anderson | 39 | UC43 | 37.93 | ||
| Sam Lapan | 39 | ACM | 37.73 | ||
| Brad Jordan | 39 | SCA | 36.83 | ||
| Ryan M Olein | 38 | SCSC | 36.20 | ||
| Blake A Holden | 37 | TERR | 36.17 | ||
| Duncan A Houldsworth | 37 | MVN | 35.76 | ||
| Shallon E Smith | 36 | SYL | 30.56 | ||
| Joshua Tharp | 39 | PUMA | 30.34 | ||
| Jason P Wiegand | 38 | TPIT | 29.35 | ||
| Gary Kelley | 37 | DAMD | 27.98 | ||
| Michael T Tallent | 39 | RATS | 27.41 | ||
| Patrick V Hull | 39 | HUNT | 25.37 | ||
| Justin R Goare | 37 | NAM | 25.00 | ||
| Nathan R Poppink | 36 | MICH | 24.00 | ||
| Mark T Campbell | 35 | CHGO | 23.96 | ||
| Craig E Lodge | 39 | MTSC | 23.03 | ||
| David J Roholt | 38 | BWAQ | 20.69 | ||
| Mike Offner | 37 | FCST | 19.12 | ||
| Ken McFerron | 38 | CHAR | 15.74 | ||
| Sean O Kelly | 37 | UC21 | 15.28 | ||
| David A Krell | 35 | CMS | 14.15 | ||
| Carlos Villamil | 38 | UC04 | 13.58 | ||
| Trenton M Diehl | 35 | LODI | 13.38 | ||
| Gilberto Jimenez | 37 | DAMM | 12.09 | ||
| Joseph | E Glauda | 37 | FISH | 6.82 | |
| Arthur C DeWitt | 36 | MINN | 6.59 | ||
| Craig D Goodwin-Ortiz de León | 36 | TNYA | 6.56 | ||
| Richard S O'Dell | 36 | MOVY | 6.53 | ||
| Jeff R Hartzell | 37 | UC54 | 6.15 | ||
| Shannon O'Hare | 35 | NUTS | 5.85 | ||
| Ernest E Hayes | 38 | SCAQ | 5.69 | ||
| Jordan R DeTillio | 36 | UC14 | 5.68 | ||
| Randy Stotler | 35 | MOVY | 5.09 | ||
| Joel A Lighty | 39 | NAST | 4.91 | ||
| Ian M Nelson | 39 | SWOM | 3.73 | ||
| Jonathan Mitchell | 37 | 49ER | 3.01 | ||
| Bobby Cooper | 38 | YCMS | 2.90 | ||
| Nathaniel R Dean | 36 | BCTM | 2.36 | ||
| Jeffrey Bigos | 37 | UC02 | 1.62 | ||
| Charles Yoo | 37 | UC07 | 1.45 | ||
| Growson Edwards | 36 | BWST | 1.25 | ||
| Lex Dempster | 36 | UC45 | 1.07 | ||
| Scott G Forrester | 36 | CMS | 0.63 | ||
| Jason Davis | 39 | UC33 | 0.56 | ||
| Isani E Cayetano | 37 | NEM | 0.48 | ||
| Jeffrey S Anderes | 36 | LVM | 0.00 | ||
| Alejandro Arbelaez | 37 | TEDA | 0.00 | ||
| James D Hanson | 39 | COLU | 0.00 | ||
| Tyler Myers | 37 | AFTR | 0.00 | ||
| Joshua R Powell | 35 | UC50 | 0.00 | ||
| Arnav Sheth | 38 | UC38 | 0.00 | ||
| Mike Skeele | 38 | L4S | 0.00 | ||
| Men 40-44 | |||||
| Name | Age | Club | Miles | ||
| Gordon R Gridley | 41 | SLOW | 956.99 | ||
| Gary Lawrence | 44 | UC18 | 857.63 | ||
| Peter McCoy | 44 | MATT | 833.67 | ||
| Luiz Andrade | 43 | UC50 | 825.59 | ||
| Stewart A Carroll | 43 | RAM | 775.76 | ||
| Alan Diamond | 40 | ARKM | 730.80 | ||
| Kevin J Scott | 43 | SLV | 725.12 | ||
| George C Villarreal | 42 | TULS | 680.75 | ||
| Sam Moreland | 42 | GCST | 649.23 | ||
| Mark Belnap | 44 | UTAH | 581.80 | ||
| Guillermo Bez | 41 | SWIN | 573.76 | ||
| RJ Hermanet | 43 | TNYA | 563.34 | ||
| Peter J Gerngross | 44 | FCST | 552.36 | ||
| James T Devere | 41 | TCAS | 548.59 | ||
| Chad J Mirt | 40 | FBST | 542.93 | ||
| Brandon C Kovach | 42 | UC28 | 538.30 | ||
| Doug Jelen | 40 | PSM | 532.46 | ||
| Alex McNair | 43 | WMAC | 529.03 | ||
| Jeffrey M Hemmes | 42 | AMS | 523.32 | ||
| Scott Tyle | 44 | SYSM | 514.45 | ||
| Jim Harrop | 42 | SVY | 510.03 | ||
| Timothy W Murphy | 44 | MMAC | 506.96 | ||
| Chris Maldonado | 43 | HHAC | 503.19 | ||
| Peter J Knapp | 44 | VKNG | 502.38 | ||
| Maxwell C Adams | 44 | UC08 | 501.84 | ||
| Thomas D Swinehart | 41 | UC16 | 500.45 | ||
| Kirk Nelson | 43 | PSM | 500.44 | ||
| Thomas J Rosinski | 43 | CMS | 460.49 | ||
| Glenn Piner | 44 | RMDA | 459.77 | ||
| Michael J Gemelli | 43 | CIBB | 456.36 | ||
| Chris C Nelson | 42 | VMST | 445.85 | ||
| Rich Katz | 44 | CVMM | 437.78 | ||
| Scott Conley | 43 | WMAC | 417.47 | ||
| Shane R O'Neill | 41 | HUNT | 389.39 | ||
| Benjamin M Morse | 41 | MESC | 381.14 | ||
| Brent Magnusson | 42 | MOVY | 379.76 | ||
| Donald D Gornto | 42 | SPCO | 365.65 | ||
| Tom Allen | 44 | NCMS | 365.26 | ||
| Joel Schmaltz | 43 | GSMS | 356.78 | ||
| Carleton S Saxton | 44 | IM | 354.73 | ||
| Steven C Pohnert | 43 | RMST | 350.46 | ||
| Adam Nehama | 43 | UC14 | 350.05 | ||
| David R Noble | 43 | FGST | 342.71 | ||
| Chris L Geer | 43 | UC33 | 341.05 | ||
| John L Acken | 43 | LAS | 329.71 | ||
| Jim Sorensen | 42 | UC17 | 323.46 | ||
| Paton M McClung | 44 | WIND | 314.11 | ||
| Sean Ware | 43 | IM | 310.95 | ||
| Jeff Holmes | 44 | NEM | 307.67 | ||
| Tom Schulz | 42 | PSM | 306.09 | ||
| Douglas S Miller | 41 | GSM | 302.95 | ||
| James G Morrissey | 40 | TNYA | 302.14 | ||
| Vladimir Banas | 44 | NCMS | 301.99 | ||
| Steven J Shotts | 43 | NCMS | 301.55 | ||
| Anthony F Lucas | 42 | CSC | 288.76 | ||
| Robert N Cowan | 41 | CMS | 286.68 | ||
| Dmitry V Zaretsky | 44 | INDY | 285.79 | ||
| Rudy Kurniawan | 42 | NIAG | 285.39 | ||
| Casey D Cheung | 40 | TSUN | 284.89 | ||
| Doug P Adamavich | 44 | MMAC | 277.54 | ||
| Rupesh R Patel | 41 | SPM | 272.74 | ||
| Heath M Clifford | 44 | YUMA | 271.22 | ||
| Ted Skinner | 41 | UC09 | 267.53 | ||
| David M Wang | 42 | NCMS | 260.51 | ||
| Jan F Kooy | 41 | UC38 | 260.44 | ||
| Joe Heun | 44 | UC25 | 258.41 | ||
| Mark S Rubacky | 44 | NCMS | 256.35 | ||
| Bart M Dudley | 41 | UC23 | 253.41 | ||
| Jim Jennings | 44 | MICH | 251.59 | ||
| Ryan Barson | 40 | BLU | 250.84 | ||
| Greg Kahwaji | 44 | IM | 250.16 | ||
| Michael T De Vlieger | 43 | SLAM | 242.55 | ||
| Andy S Kroupa | 44 | BLU | 240.38 | ||
| David P Polatty | 43 | NEM | 239.10 | ||
| Vaughn G Cook | 44 | HAQ | 236.23 | ||
| Jeffrey H Roddin | 44 | ANCM | 219.10 | ||
| Michael S Walter | 43 | HOT | 214.47 | ||
| CJ Rushman | 42 | SKY | 213.14 | ||
| Dennis Skowronski | 41 | NAST | 210.58 | ||
| Shawn Slade | 44 | CMS | 209.98 | ||
| Matthew P Smyth | 42 | OAM | 209.90 | ||
| Steven E Moore | 41 | NCMS | 208.56 | ||
| Christopher M Tyler | 43 | IAMA | 207.80 | ||
| Clif Cusack | 44 | CMS | 206.35 | ||
| Cody L Wienk | 40 | OMAH | 202.27 | ||
| Darryl D Wooten | 42 | MVN | 201.86 | ||
| Graham Frazer | 44 | MERC | 200.09 | ||
| Steven M Minaglia | 40 | UHM | 187.71 | ||
| Marty Gura | 41 | MOVY | 186.46 | ||
| Jesse K Smith | 44 | CMS | 185.79 | ||
| Jeffrey M Maydak | 40 | NAST | 182.97 | ||
| Joseph R Sebestyen | 41 | GAJA | 181.82 | ||
| Durrell Rittenberg | 44 | PSM | 179.37 | ||
| Steve E Miller | 41 | DAMM | 176.78 | ||
| Richard J Bell | 44 | MESC | 176.77 | ||
| Matthew F Reeves | 43 | ANCM | 175.57 | ||
| Mark Braun | 42 | OREG | 170.62 | ||
| Christopher H Jansmann | 42 | ARIZ | 170.57 | ||
| Jason Sturgis | 41 | NCMS | 170.03 | ||
| Bernardo Campesino | 43 | BDO | 165.52 | ||
| John B Jones | 40 | IM | 164.71 | ||
| Bart Lane | 41 | COLU | 160.53 | ||
| Tom Slider | 42 | FONT | 154.94 | ||
| Christopher L Martin | 44 | EA | 150.81 | ||
| Randall A Chamberlain | 44 | TNYA | 150.29 | ||
| Jim L Smock | 44 | HPX | 150.00 | ||
| David Gralnik | 42 | SFTL | 147.49 | ||
| Chad A Nance | 41 | SYSM | 137.03 | ||
| Andy Eberheart | 40 | UC45 | 133.85 | ||
| Keith Tamboer | 40 | UC07 | 132.68 | ||
| Michael Ball | 44 | DASC | 126.66 | ||
| John W Bowers | 44 | GAJA | 123.32 | ||
| John R Leonard | 43 | MOST | 121.74 | ||
| Karl J Lieberknecht | 43 | YAC | 117.44 | ||
| James M Hasley | 42 | MOO | 114.49 | ||
| Jim Birmingham | 40 | UC02 | 114.33 | ||
| Sean Russell | 42 | UC21 | 113.70 | ||
| Richard P Dexter | 44 | SDS | 112.50 | ||
| Todd A Kellerman | 43 | MICH | 111.59 | ||
| Justin A Mann | 40 | KARP | 109.00 | ||
| Brian Bergeson | 44 | AQST | 108.45 | ||
| Jonathan K Montague | 44 | UC45 | 106.92 | ||
| Jeff J Franciski | 41 | NAST | 106.89 | ||
| Edward A Mageean | 44 | OAQM | 106.34 | ||
| Powei Chuang | 42 | OREG | 104.58 | ||
| Brian M Kruse | 40 | GOLD | 103.62 | ||
| Pat Lee | 42 | TCAS | 102.78 | ||
| Kevin Knox | 42 | AKMS | 102.24 | ||
