- Fitness Home
 - Fitness Articles
 - Getting Started 
 - Fitness Events 
 - Fitness Award
 
All Participants by Distance Achieved (3,458 Swimmers) | |||||
Includes all swims recorded in participant's FLOGs through 12/31/12.  | |||||
Name  | Age | Club | Miles | ||
| Timothy J Martin | M47 | CTM | 2,039.15 | ||
| John Kuzmkowski | M58 | ALMT | 1,700.28 | ||
| Don Tatzin | M60 | OAK | 1,524.33 | ||
| Robert E Young | M55 | UC38 | 1,503.11 | ||
| Charlotte J Brynn | F46 | NEM | 1,325.48 | ||
| Charley C Young | F25 | UCLA | 1,243.74 | ||
| Susan H Preston | F50 | STAN | 1,230.67 | ||
| Lexie Kelly | F26 | OWSC | 1,212.29 | ||
| Shirley A Loftus-Charley | F61 | VMST | 1,202.63 | ||
| Brian J McLaughlin | M57 | NEM | 1,201.43 | ||
| Harriet M Wall | F70 | MICH | 1,180.11 | ||
| Jean M Carlson | F50 | SBM | 1,141.19 | ||
| Thomas L Schwartz | M52 | SYSM | 1,131.62 | ||
| Cheryl M Reinke | F48 | GS | 1,126.67 | ||
| Melodee A Nugent | F45 | WMAC | 1,121.80 | ||
| Larry S Hartley | M52 | NCMS | 1,113.96 | ||
| Harm-Jan Steenhuis | M45 | WST | 1,100.03 | ||
| Lena Mughannam | F38 | SMM | 1,019.63 | ||
| Charles H Dean | M46 | SPM | 1,009.97 | ||
| David G Eng | M54 | AWJ | 1,003.19 | ||
| William W Reeves | M59 | SALT | 1,001.31 | ||
| Lynn V Kubasek | F54 | UC33 | 1,001.07 | ||
| Victoria L Rian | F46 | LMS | 1,000.10 | ||
| Darcy H LaFountain | F57 | GOLD | 994.87 | ||
| Tara L Gulla | F39 | UC02 | 983.07 | ||
| Haleigh A Werner | F43 | PSM | 969.95 | ||
| Ali R Hall | F51 | BAC | 961.65 | ||
| Jean A Bancks | F56 | HLJ | 941.12 | ||
| Isaac M Silver | M34 | FACT | 936.32 | ||
| Patricia D Knowles | F41 | CRUZ | 932.42 | ||
| Kristina J Neill | F47 | MVN | 907.44 | ||
| Ron Emhoff | M57 | TVM | 903.09 | ||
| Jim Mc Conica | M62 | VCM | 902.52 | ||
| James M Green | M68 | NCMS | 892.95 | ||
| John V Zeigler | M67 | GAJA | 889.37 | ||
| Eric Mulkey | M57 | GKMS | 868.18 | ||
| Mary E Holman | F26 | CMS | 865.34 | ||
| Sara E Holman | F26 | CMS | 859.82 | ||
| Charles R Herrick | M52 | UC05 | 856.58 | ||
| Roberta F Green | F57 | UC12 | 855.99 | ||
| Larry Marshall | M61 | MICH | 852.43 | ||
| Steffan B Sarkin | M52 | ARKM | 852.37 | ||
| Janet K Renner | F51 | HIMA | 851.60 | ||
| Cathy A Fedako | F51 | SYSM | 850.19 | ||
| Bridgette A Hobart | F50 | GSM | 844.89 | ||
| Marianne Countryman | F48 | GAJA | 841.86 | ||
| Barbara A McNulty | F55 | SPM | 841.72 | ||
| Morgan A Sawin | F25 | NEM | 840.19 | ||
| Utley Noble | M49 | UC15 | 838.64 | ||
| Sandra L Carosi | F46 | GSM | 831.85 | ||
| Paula J Yankauskas | F58 | NEM | 829.24 | ||
| James B Biles | M51 | WMAC | 826.46 | ||
| Joe Aumiller | M55 | MICH | 826.05 | ||
| Milena Rohr | F52 | SYSM | 817.60 | ||
| Chip Glidden | M62 | MOVY | 815.54 | ||
| Chris C Greene | M50 | GAJA | 807.48 | ||
| Eve G Maidenberg | F36 | MAM | 803.64 | ||
| Peter McCoy | M43 | MATT | 801.63 | ||
| Kevin W Drake | M56 | HIMA | 801.47 | ||
| Joan P Craffey | F59 | UC06 | 790.95 | ||
| Anna Tommerdahl | F25 | SMRT | 790.23 | ||
| Howard A Jess | M61 | PSM | 784.81 | ||
| Karen K Zemlin | F45 | HOPK | 783.61 | ||
| Doug Jelen | M39 | PSM | 776.39 | ||
| Michael P Carew | M63 | OREG | 775.62 | ||
| James L Proffitt | M47 | OREG | 771.24 | ||
| Philip L Bush | M63 | MAM | 769.69 | ||
| Annie N Games | F47 | ARKM | 766.08 | ||
| Shauna J Nelson | F24 | MMAC | 763.77 | ||
| Patti Bauernfeind | F46 | SRVM | 763.18 | ||
| Matthew F Bronson | M47 | HMS | 755.11 | ||
| Bill Mc Cracken | M51 | TVM | 751.32 | ||
| David Juchniewicz | M58 | GSM | 750.32 | ||
| Frank D Totten | M56 | UC14 | 750.19 | ||
| Gordon R Gridley | M40 | SLOW | 750.14 | ||
| David L Gray | M44 | T2NM | 745.46 | ||
| Caitlyn A Ramsey | F44 | RIPM | 744.89 | ||
| Michele Intermont | F45 | MICH | 744.78 | ||
| Jackie M Marr | F69 | SDSM | 743.77 | ||
| Lauren A Lemieux | F53 | OSM | 741.35 | ||
| Timothy D Nelson | M47 | OREG | 730.39 | ||
| David H Owen | M60 | GOLD | 728.15 | ||
| Tommie A Cuticchia | M29 | SUNM | 720.03 | ||
| Kathryn Froehlich | F50 | IM | 719.63 | ||
| James R Underbrink | M52 | PSM | 712.54 | ||
| Tom G Cole | M56 | CTMA | 709.57 | ||
| Heidi R Hester | F32 | SUNM | 707.69 | ||
| Hendrik J Meerman | M50 | UC32 | 704.72 | ||
| Susan K Skilton | F54 | OAK | 701.45 | ||
| John E Buechler | M45 | FXCM | 701.43 | ||
| David A Radcliff | M78 | OREG | 697.59 | ||
| Andreas K Seibt | M54 | IM | 695.67 | ||
| Chuck A Piercey | M52 | MVM | 687.92 | ||
| Bill Ireland | M53 | SCAQ | 687.53 | ||
| Jonathan M Gladstone | M44 | NEM | 686.01 | ||
| Arthur F Apgar | M47 | MMST | 683.72 | ||
| Susan P Helmrich | F57 | LNRS | 683.41 | ||
| Gary Lawrence | M43 | UC18 | 683.21 | ||
| Bernard F Russell | M48 | NIAG | 678.04 | ||
| James M Wetzel | M55 | NEM | 677.50 | ||
| Thomas J Patterson | M35 | 1776 | 672.80 | ||
| James P Earls | M50 | MACH | 670.07 | ||
| Cori McConkle | F58 | NOVA | 669.27 | ||
| Kristi D Lee | F37 | SAWS | 665.52 | ||
| Rick B Walker | M62 | SYSM | 661.92 | ||
| Helen Naylor | F43 | NASH | 661.79 | ||
| Nicholas A Cirone | M24 | SCSC | 661.39 | ||
| Bruce W Rollins | M63 | WMST | 659.78 | ||
| Thomas A Grandine | M54 | PSM | 659.77 | ||
| Nicole J Hirschman | F39 | UC06 | 659.60 | ||
| Christine Friedlander | F25 | MINN | 658.79 | ||
| Maximiliano C Mehech | M51 | SCSC | 657.87 | ||
| Lynda H Przedpelski | F48 | GSM | 656.78 | ||
| Adam S Barley | M31 | VMST | 655.80 | ||
| Miles Malmborg | M52 | SOFL | 655.23 | ||
| Susan Torpy | F53 | RIDG | 653.01 | ||
| Dan Honious | M52 | UC22 | 650.54 | ||
| Todd A Keil | M57 | LIB | 643.62 | ||
| Ed M Coates | M46 | TXLA | 643.22 | ||
| David D Berry | M52 | MATT | 642.66 | ||
| Victoria J Montgomery | F52 | UC55 | 641.92 | ||
| Bill Shipp | M52 | TERR | 641.08 | ||
| David H Lindsey | M62 | MOVY | 637.73 | ||
| Chris S Bond | M45 | WCM | 633.13 | ||
| Bill Sive | M51 | LBG | 632.84 | ||
| Jim H Pogue | M52 | MICH | 632.39 | ||
| Jim Murphy | M52 | CMS | 631.41 | ||
| R J Walker | M59 | UC34 | 631.31 | ||
| Mary Anne Savage | F52 | UC11 | 631.15 | ||
| Christopher E Gibson | M56 | PAA | 627.41 | ||
| Daniel C Elliott | M59 | MACH | 627.18 | ||
| Sally J Marshall | F63 | MTRC | 627.08 | ||
| Kevin J Scott | M42 | SLV | 626.13 | ||
| Heather Hagadorn | F47 | CMS | 625.56 | ||
| Ann S Wilson | F37 | CRUZ | 624.74 | ||
| Beccah D Rothschild | F39 | MAM | 624.05 | ||
| Patrick Allender | M54 | OREG | 623.42 | ||
| Lynn Ascione | F45 | BERK | 623.24 | ||
| Rebecca Weber | F50 | WAMT | 622.35 | ||
| John Chalmers | M49 | OREG | 621.37 | ||
| Elizabeth C Wood | F31 | ROSE | 618.13 | ||
| Nancy L Blomquist | F61 | IM | 614.94 | ||
| Jennifer L Bauman | F40 | BERK | 613.38 | ||
| Kent M Nicholas | M45 | MMAC | 612.84 | ||
| Patti Felsen | F50 | UC44 | 611.74 | ||
| Sandra P Seddon | F58 | BERK | 611.34 | ||
| Cheryl A Daly | F40 | MESC | 609.75 | ||
| Alan Diamond | M39 | ARKM | 608.27 | ||
| AnnMarie Morrisseau | F44 | T2NM | 607.79 | ||
| Janet Harris | F47 | TNYA | 607.03 | ||
| Steven C Clancy | M57 | MACA | 605.71 | ||
| Kurt F Dickson | M45 | ARIZ | 605.48 | ||
| Brooke J Bowman | F45 | SPM | 605.34 | ||
| Diana M Corbin | F44 | TERR | 604.73 | ||
| Marianne Thomas | F49 | NITR | 598.86 | ||
| Mary D Ruppe | F43 | RICE | 596.94 | ||
| Jen M Schumacher | F27 | NOVA | 596.93 | ||
| David W Cochran | M55 | MATT | 592.92 | ||
| James E Downey | M52 | HURY | 592.90 | ||
| David P Traver | M53 | SMM | 590.73 | ||
| Yutaro A Sano | M24 | CRUZ | 590.62 | ||
| Katie Kenny | F42 | MMAC | 590.35 | ||
| Adair Dingle | F53 | PSM | 589.48 | ||
| James Ryan | M60 | GSM | 587.71 | ||
| Raffi Cuerten | F59 | UC38 | 587.07 | ||
| Jack C Lee | M54 | TXLA | 586.40 | ||
| Eileen M Burke | F50 | CIBB | 586.08 | ||
| Niki F Stokols | F55 | CVMM | 585.98 | ||
| Larry B Krauser | M59 | HMS | 585.41 | ||
| Tracy N Sellard | F48 | UC32 | 584.34 | ||
| Mark Belnap | M43 | UTAH | 584.20 | ||
| Terrell J Brown | M59 | MINN | 583.16 | ||
| Pamela A Aman | F46 | NEM | 582.94 | ||
| Mark S Rubacky | M43 | NCMS | 582.56 | ||
| Rick Labowe | M55 | SCAQ | 582.20 | ||
| James A Adams | M35 | HMS | 581.31 | ||
| Karen A Stephens | F51 | VMST | 580.26 | ||
| Matt Chappell | M48 | USF | 579.89 | ||
| Kim Philo | F48 | UC14 | 579.10 | ||
| David R Jacobson | M53 | GAJA | 578.21 | ||
| Guillermo Bez | M40 | SWIN | 577.03 | ||
| Michael R Wright | M50 | INDY | 576.64 | ||
| Bob B Upshaw | M63 | MAM | 575.97 | ||
| Julian Rusinek | M52 | UC33 | 575.43 | ||
| JoAnn Fuller | F70 | FACT | 575.15 | ||
| Tom Green | M54 | IAMA | 574.05 | ||
| Jill D Johnson | F47 | GOLD | 573.38 | ||
| Wayne Deloney | M52 | MVN | 573.30 | ||
| Timothy P Waud | M45 | OREG | 572.83 | ||
| Skip M Bickett | M49 | CTM | 571.88 | ||
| Jon C Brendsel | M48 | MACH | 570.98 | ||
| R Kyle Treadway | M52 | SALT | 570.27 | ||
| Joseph D Fang | M60 | UC30 | 570.23 | ||
| Darrin M Lajoie | M47 | OREG | 570.06 | ||
| Stephen T O'Neill | M55 | STAN | 568.62 | ||
| Jim Clemmons | M62 | MAM | 568.41 | ||
| Russell J Berrett | M43 | PSM | 568.19 | ||
| Teal Liu | F27 | TERR | 568.14 | ||
| Margaret C Haskins | F54 | NEM | 567.82 | ||
| Karla E Rees | F40 | MVM | 565.85 | ||
| Kim S Ridinger | M61 | USF | 565.35 | ||
| Ricardo J Valdivia | M48 | GRSC | 565.18 | ||
| Bill D Bretz | M57 | SHSH | 564.69 | ||
| Heidi Natkin | F38 | AWJ | 562.88 | ||
| Kerry N Halsted | F49 | DAM | 562.05 | ||
| Dennis Bennett | M46 | IAMA | 560.13 | ||
| John A Gale | M56 | MESC | 560.11 | ||
| Chris L Stevenson | M48 | VMST | 559.36 | ||
| Bowden K Nave | M54 | OREG | 558.99 | ||
| Linda Callaway | F59 | MOST | 555.84 | ||
| Ross G Simmons | M49 | LJCS | 555.55 | ||
| Mark Jacobs | M37 | CIBB | 555.39 | ||
| Bruce E Morey | M55 | MICH | 554.27 | ||
| Diane E Korn | F60 | AQFT | 552.87 | ||
| Margot K Pettijohn | F66 | ANCM | 552.21 | ||
| Rebecca L Franklin | F44 | CPYM | 551.53 | ||
| Jeff Bruce | M47 | UC02 | 550.93 | ||
| Steve Eddy | M59 | SKY | 550.80 | ||
| Peter J Gerngross | M43 | FCST | 548.52 | ||
| Rick Williams | M52 | HHAC | 548.18 | ||
| Mandy Dawson | F50 | RMST | 547.37 | ||
| Alex McNair | M42 | WMAC | 546.72 | ||
| Tom J Weigand | M55 | SYSM | 545.80 | ||
| Cynthia L Tiffany | F39 | FACT | 545.62 | ||
| Matt Miller | M35 | OREG | 544.29 | ||
| Lynn R Roose | F48 | IM | 542.24 | ||
| Robert E Breitel | M45 | FINS | 541.60 | ||
| Terri L Tyynismaa | F50 | OREG | 541.48 | ||
| Valerie L Evans | F50 | MCMS | 541.35 | ||
| Sue K Frehse | F42 | SLOW | 540.90 | ||
| Marcos A Donolo | M37 | RHM | 540.10 | ||
| Ralph Mohr | M71 | OREG | 540.00 | ||
| Jeffrey M Hemmes | M41 | AMS | 539.74 | ||
| Suzy Jajewski | F37 | OREG | 539.41 | ||
| Katy C Lantz | F59 | DAM | 538.90 | ||
| Michael S Villani | M48 | VMST | 538.42 | ||
| James B Kennedy | M61 | CMAM | 537.48 | ||
| Paul (Tank) F McNamara | M49 | OREG | 537.33 | ||
| Mary C Bartek | F48 | LSSC | 536.95 | ||
| David P Tempest | M62 | PSM | 534.95 | ||
| Michael R Bullock | M66 | OSM | 534.92 | ||
| Jane E Cheney | F51 | NEM | 533.81 | ||
| Marianne E Porter | F34 | GOLD | 533.81 | ||
| James A Ney | M54 | SDSM | 533.30 | ||
| Nancy S Chennell | F57 | OSM | 533.26 | ||
| Paul R Merritt | M72 | CPTT | 533.11 | ||
| Isabelle C Fraser | F74 | UC14 | 532.39 | ||
| LeighAnn White | F43 | CMS | 532.20 | ||
| Deanna L Johnson | F56 | DAM | 531.93 | ||
| Karlene Denby | F59 | COOG | 531.19 | ||
| Alan M Albert | M56 | SYL | 530.80 | ||
| Dana Page | F51 | DCRP | 530.42 | ||
| Christine N Lockhart | F54 | SRM | 529.35 | ||
| Bart Lally | M50 | TOC | 528.85 | ||
| Michael J Blatt | M57 | VCM | 528.67 | ||
| Luiz Andrade | M42 | UC50 | 528.27 | ||
| Karen L Einsidler | F56 | AGUA | 527.07 | ||
| Katherine S Suyeyasu | F40 | TEME | 526.89 | ||
| Ana Paula Grilo | F43 | UC12 | 526.67 | ||
| Shawn M Feather | F51 | AGM | 526.66 | ||
| Suzanne L Dills | F67 | PSM | 526.57 | ||
| Claire C Russo | F29 | VMST | 526.43 | ||
| Shirley Bibles | F50 | AGM | 526.16 | ||
| Patricia S Saint Aubin | F54 | NEM | 525.74 | ||
| William H Miller | M48 | ADMS | 525.51 | ||
| Carol Hayden | F62 | MVN | 525.27 | ||
| Juliet E Cox | F44 | MAM | 525.09 | ||
| Andy Klenzak | M46 | GAJA | 524.71 | ||
| James T Devere | M40 | TCAS | 524.39 | ||
| John B Shumadine | M45 | MESC | 523.35 | ||
| David A Dash | M44 | COLU | 522.53 | ||
| Marie K Lin | F63 | WCM | 521.97 | ||
| Brian J Weischedel | M52 | NCMS | 521.59 | ||
| Emily L Stuart | F53 | MESC | 521.58 | ||
| Rosanna D Sikora | F57 | ADMS | 519.31 | ||
| Nancy M Tunstall | F50 | NEM | 518.59 | ||
| Timothy J Jenkins | M51 | IM | 518.46 | ||
| Stefanie Capizzi | F25 | ROSE | 518.21 | ||
| Lois Goodman | F65 | OJAI | 518.05 | ||
| Timothy J Beach | M35 | HOPK | 517.72 | ||
| Kip Bohachek | M58 | UC17 | 517.53 | ||
| Christopher W Stevens | M51 | MARY | 517.31 | ||
| Lauren E Au | F28 | DCAC | 516.80 | ||
| Jenny Birmelin | F35 | MICH | 516.52 | ||
| John M King | M50 | T2NM | 516.44 | ||
| Melanie C Belluomini | F35 | SRM | 516.34 | ||
| Celeste Lind | F53 | BLU | 515.98 | ||
| Kirk Nelson | M42 | PSM | 515.17 | ||
| Rob Craven | M47 | MAM | 515.06 | ||
| Robert A Webber | M56 | NIAG | 514.95 | ||
| Christopher S Pankey | M58 | MAM | 514.32 | ||
| Timothy E Morehead | M45 | SWOM | 513.82 | ||
| Kevin S Shea | M55 | NIAG | 513.79 | ||
| Stephanie Stone | F45 | PCAT | 513.61 | ||
| Hannah Borgeson | F40 | TNYA | 512.87 | ||
| Bill Evans | M62 | GCPS | 512.87 | ||
| Janet Manning | F48 | MACM | 512.69 | ||
| Cathy Mancino | F63 | GOLD | 512.57 | ||
| Claudia Rose | F48 | AKMS | 512.34 | ||
| Ellen K Bennett | F49 | SYSM | 512.32 | ||
| Rebecca R Perry | F48 | MAM | 512.12 | ||
| Paula J Moores | F55 | SAWS | 512.11 | ||
| Doug Kopp | M63 | SMS | 512.10 | ||
| Bruce E Mohl | M66 | T2NM | 512.03 | ||
| Patrick W Brundage | M45 | MMAC | 511.86 | ||
| Dennis Skowronski | M40 | NAST | 511.73 | ||
| Helen Lin | F28 | NEM | 511.58 | ||
| Elizabeth J Richter | F22 | UC38 | 511.50 | ||
| Jamie R Hubbard | F31 | UC34 | 510.84 | ||
| Deni L Basaraba | F31 | WCM | 510.53 | ||
| Joy Ward | F70 | OREG | 510.03 | ||
| George F Halow | M50 | MICH | 510.02 | ||
| Robert L Unger | M55 | SEAW | 509.95 | ||
| DJ Murray | F82 | HHAC | 509.83 | ||
| Sherry Keigher | F60 | SBM | 509.77 | ||
| Wendy M Lott | F42 | CAQM | 509.41 | ||
| Stephen A Louy | M33 | TULS | 509.41 | ||
| Eugene A Paul | M84 | NOVA | 509.33 | ||
| Laura E Blue | F33 | SCA | 508.40 | ||
| Laura S Petrini | F55 | PSM | 508.14 | ||
| Steven L Whitney | M59 | T2NM | 507.63 | ||
| Mark A Hartmann | M46 | WMAC | 507.53 | ||
| Terri Ruggiero | F52 | NEM | 507.07 | ||
| Son Nguyen | M33 | MESC | 506.72 | ||
| Timothy W Murphy | M43 | MMAC | 506.27 | ||
| Steven H Terusaki | M59 | ALB | 506.26 | ||
| Barry M Goldblatt | M70 | XCEL | 505.89 | ||
| Laurie Hug | F47 | 1776 | 505.87 | ||
| Sean J Murphy | M49 | TCAS | 505.69 | ||
| Lacie J Zimmerman | F29 | LVM | 505.52 | ||
| Scott Tyle | M43 | SYSM | 505.51 | ||
| Karen L Henderson | F38 | CAQM | 505.51 | ||
| Summer S Lawrence | F36 | UC26 | 505.05 | ||
| William K Noftsker | M46 | UC37 | 504.95 | ||
| Tom Brown | M34 | GSM | 504.86 | ||
| Alex Mueller | M35 | SAWS | 504.67 | ||
| John Mercer | M48 | HSNM | 504.54 | ||
| Matt Willis | M37 | NCMS | 504.08 | ||
| Amy Rolnick | F49 | MESC | 503.67 | ||
| Priscilla A Modrov | F24 | UC07 | 503.54 | ||
| Douglas P Mc Connell | M55 | IM | 503.40 | ||
| Brittany N Tourigny | F29 | PSM | 503.03 | ||
| Dan Simonelli | M47 | LJCS | 502.87 | ||
| Jillian M Silva | F35 | BAY | 502.73 | ||
| Bryan T Richardson | M56 | 1776 | 502.53 | ||
| Sonia L Kunas | F38 | MMA | 502.48 | ||
| John C Schoser | M47 | IM | 502.45 | ||
| Dara Goldsmith | F46 | LVM | 502.11 | ||
| Larry T Harper | M58 | CMS | 502.11 | ||
| Heidi L Loecke | F41 | MOVY | 501.90 | ||
| Kelly A Legaspi | F41 | GRSC | 501.90 | ||
| Michelle Steadman | F37 | UC34 | 501.70 | ||
| Elizabeth J Thomovsky | F37 | ISWM | 501.70 | ||
| Kerry L Frame | F46 | MICH | 501.53 | ||
| Jennifer Y Flores | F20 | MPAC | 501.53 | ||
| Richard S Bober | M61 | NCMS | 501.46 | ||
| Robert Koga | M46 | SWMS | 501.36 | ||
| Irina Haecker | F34 | UC14 | 501.14 | ||
| Omar Awad | M44 | MINN | 500.97 | ||
| Malena B Hankins | F39 | GAJA | 500.95 | ||
| Randy Marchman | M48 | GAJA | 500.94 | ||
| Julie A Andrade | F51 | OREG | 500.90 | ||
| Susan B Miller | F56 | LNM | 500.83 | ||
| Lyle A Nalli | M52 | PSM | 500.74 | ||
| Kathleen J Stutz | F30 | SFTL | 500.73 | ||
| David N Pekarek | M29 | ARMS | 500.61 | ||
| Steven C Pohnert | M42 | RMST | 500.50 | ||
| Tim Taylor | M25 | ALEX | 500.47 | ||
| Mike Chen | M48 | SPM | 500.45 | ||
| Ellen K Shockro | F70 | UCLA | 500.39 | ||
| Kendra E Wilson | F31 | CARL | 500.17 | ||
| Deb Pritchard | F47 | NCMS | 500.15 | ||
| Maddie Diedo | F54 | MICH | 500.13 | ||
| Philip J Sundahl | M47 | WMST | 500.08 | ||
| Devon H Chen | F31 | BAY | 500.06 | ||
| Jill M Wright | F61 | SAWS | 500.02 | ||
| Elizabeth H Budd | F58 | OREG | 500.00 | ||
| Dave Holland | M45 | VMST | 490.85 | ||
| Suzanne E Cuda | F52 | MOST | 489.55 | ||
| Rich Bernstein | M66 | AGUA | 488.55 | ||
| Andrea M Hunt | F64 | ADMS | 488.15 | ||
| James N Stambolis | M65 | TAM | 487.08 | ||
| Douglas Sayles | M45 | NEM | 486.49 | ||
| Glenn Piner | M43 | RMDA | 484.88 | ||
| Maria L Elias-Williams | F48 | GSMS | 484.49 | ||
| Joanne Menard | F64 | MMAC | 482.04 | ||
| David A Schlesinger | M37 | SCAQ | 480.33 | ||
| Debbie L Loux | F54 | MACA | 479.80 | ||
| Robin C Kramer | F52 | JAMM | 479.71 | ||
| Kristin A Aziz | F47 | GAJA | 478.29 | ||
| Karen J Gernert | F42 | INDY | 477.15 | ||
| Regina C Novak | F28 | SPM | 476.24 | ||
| Mary C Guilfoyle | F50 | BERK | 475.20 | ||
| Phyllis E Quinn | F57 | TOC | 475.10 | ||
| Kelly T Carlin | M50 | UC38 | 474.81 | ||
| Stephanie L Baumeister | F45 | UC02 | 474.25 | ||
| Josh Kercheval | M31 | IM | 473.16 | ||
| Jeff Geist | M50 | UC59 | 471.52 | ||
| Alan H Nagasawa | M60 | UC12 | 469.67 | ||
| John A Hobson | M58 | IM | 469.20 | ||
| Mike Slotnick | M56 | GAJA | 468.60 | ||
| Joan E Gamso | F55 | T2NM | 467.61 | ||
| Eric Carlson | M52 | LNRS | 467.37 | ||
| Thomas J Rosinski | M42 | CMS | 466.82 | ||
| Christopher A LaBianco | M42 | BLU | 465.88 | ||
| Robin Batchelor | F55 | NCMS | 465.71 | ||
| Mark D Frazier | M53 | VACA | 465.05 | ||
| Rich Katz | M43 | CVMM | 464.81 | ||
| David A Marshall | M45 | PSM | 464.22 | ||
| Kevin T Hoffman | M56 | CONN | 462.59 | ||
| Jean M Gallagher | F54 | OSM | 462.35 | ||
| Gia Kolack | F35 | UC48 | 461.89 | ||
| Alison S Meehan | F41 | TERR | 461.84 | ||
| Carrie E Stolar | F45 | MINN | 461.14 | ||
| Megan M Lassen | F42 | SFTL | 461.07 | ||
| Warren W Barnes | M51 | OREG | 460.00 | ||
| Daniel D Mayhew | M55 | OREG | 460.00 | ||
| Suzanne M Sataline | F49 | CIBB | 459.65 | ||
| Cynthia Needham | F64 | NEM | 459.33 | ||
| Deborah L Peters | F44 | SHSH | 457.32 | ||
| Martin Turecky | M46 | ADMS | 457.24 | ||
| Beth A Casey | F41 | SHSH | 457.19 | ||
| Jennifer Downing | F34 | NEM | 456.90 | ||
| Patrick C Heuveline | M50 | UCLA | 455.11 | ||
| Rachel H Bowman | F47 | SYSM | 455.07 | ||
| Cary D Mc Gregor | M62 | MAM | 455.06 | ||
| Peter K Shireman | M54 | MICH | 454.83 | ||
| Randal W Boldt | M48 | UC26 | 454.80 | ||
| Robin Walker | F57 | NAST | 454.55 | ||
| Donna L Hooe | F50 | GAJA | 454.52 | ||
| Elaine Krugman | F50 | GAJA | 454.28 | ||
| Susan Wetstone | F39 | PSM | 454.12 | ||
| Erin Bolduc | F33 | NCMS | 453.58 | ||
| Maxwell C Adams | M43 | UC08 | 452.87 | ||
| Paul H Morris | M50 | SLAM | 452.83 | ||
| Tiffany S Brennan | F35 | GSM | 452.67 | ||
| Kent M Price | M74 | STAN | 452.00 | ||
| Miriah R Kellison | F38 | SRM | 451.90 | ||
| Bruce I Carlin | M44 | UCLA | 451.87 | ||
| Steve E Miller | M40 | DAMM | 451.67 | ||
| Judy F Caves | F52 | CHAR | 451.33 | ||
| Ryan D Provencher | M38 | HOT | 450.59 | ||
| Robert C Holmes | M50 | SKY | 450.41 | ||
| Jennifer A Johnson | F38 | UC21 | 450.11 | ||
| Bethany Bosch | F28 | UC02 | 448.50 | ||
| Diana Tunell | F48 | YUMA | 448.18 | ||
| Marc A Rizzo | M47 | FISH | 448.15 | ||
| Joe Ommen | M57 | UC48 | 447.85 | ||
| Susan A Cooney | F43 | MESC | 446.91 | ||
| Jeff J Armstrong | M48 | MINN | 446.77 | ||
| James A Culp | M55 | WMAC | 446.18 | ||
| Paul F Bousel | M59 | UC10 | 445.95 | ||
| Jessica S Rapp | F43 | NEM | 444.84 | ||
| Dick Warren | M65 | TOC | 443.29 | ||
| Peter J Knapp | M43 | VKNG | 442.96 | ||
| David Miner | M44 | SYSM | 441.33 | ||
| Wes Edwards | M59 | OREG | 440.26 | ||
| Elise J Beeger | F28 | NEM | 440.23 | ||
| Brian R Evans | M48 | RMST | 440.05 | ||
| Ann Berres-Olivotti | F54 | WMAC | 439.86 | ||
| Elizabeth A Harrison | F38 | OREG | 439.64 | ||
| Naomi J Fukutomi | F54 | UC33 | 439.50 | ||
| David R Carrig | M44 | DBMS | 439.41 | ||
| Franco Prezioso | M47 | MERR | 439.30 | ||
| Patrick A Gambrel | M58 | NEM | 439.27 | ||
| Wendy Asnault | F43 | CHIC | 439.15 | ||
| Peter W Rufleth | M62 | NEM | 438.55 | ||
| Barney Heller | M58 | 1776 | 438.46 | ||
| Terry A Heggy | M58 | CMS | 438.06 | ||
| James Thornton | M60 | 1776 | 438.06 | ||
| Eugenio P Galiano | M46 | UC45 | 437.91 | ||
| Allen F Hillman | M45 | SYSM | 437.71 | ||
| Ken Niemi | M57 | BERK | 437.64 | ||
| Alex Goldstein | M44 | PSM | 436.66 | ||
| Daniel R Slick | M64 | WMAC | 436.63 | ||
| Lisa L Watson | F58 | GAJA | 435.16 | ||
| Stan Cox | M57 | NCMS | 434.96 | ||
| Pamela T Shepard | F47 | PAFC | 432.79 | ||
| Mark E Alexander | M54 | NEM | 432.53 | ||
| Bob Kehoe | M66 | OREG | 432.21 | ||
| Suzanna E Murphy | F49 | UC10 | 431.04 | ||
| Kate A Stephensen | F23 | UC12 | 430.46 | ||
| Howard B Craddock | M59 | VMST | 428.86 | ||
| Laura M Leventhal | F55 | BGSC | 428.57 | ||
| Valerie Kirchhoff | F45 | MARY | 428.49 | ||
| Bill Lotz | M63 | GAJA | 428.41 | ||
| Benjamin L Price | M34 | UC17 | 427.56 | ||
| Kelly O Weselman | F42 | GAJA | 427.17 | ||
| Annette Chinn | F51 | ECAM | 427.14 | ||
| Beth A Shutt | F33 | TPIT | 426.44 | ||
| Cheryl A Murray | F60 | NCMS | 426.37 | ||
| Lee Francis | M51 | LSLP | 426.24 | ||
| Benjamin M Morse | M40 | MESC | 426.11 | ||
| Richard J Wallace | M65 | GSM | 425.92 | ||
| Zahava Lipton | F26 | REDT | 425.24 | ||
| Jeff Gross | M61 | CARL | 425.16 | ||
| Mary Ella Payne | F55 | DCM | 425.00 | ||
| Dale A LeClair | F43 | GOLD | 424.67 | ||
| Annie E Ferguson | F26 | SWOM | 424.18 | ||
| Michael Fanelli | M58 | ACM | 423.93 | ||
