- Fitness Home
 - Fitness Articles
 - Getting Started 
 - Fitness Events 
 - Fitness Award
 
Women, by Distance Achieved (1,209) | ||||
Includes all swims recorded in participant's FLOGs through 12/31/10.  | ||||
Women 18-24  | ||||
| Name | Age | Club | Miles | |
| Mary C Young | 23 | UCLA | 1,014.40 | |
| Lexie Kelly | 24 | NOVA | 714.99 | |
| Zahava Alter | 24 | REDT | 529.18 | |
| Elizabeth J Richter | 20 | UNAT | 426.37 | |
| Stefanie Capizzi | 23 | ROSE | 364.30 | |
| Lisa G Hesterberg | 24 | IM | 361.68 | |
| Heather A Roka | 24 | GCST | 223.27 | |
| Sara Jelley | 23 | CMS | 220.96 | |
| Erica K Bergstrom | 23 | WMAC | 218.37 | |
| Emmie Lee | 24 | WMST | 212.23 | |
| Morena I Calvo | 23 | TCC | 187.63 | |
| Sarah A Broker | 23 | IM | 124.03 | |
| Sossi M Hanoian | 22 | WCM | 115.36 | |
| Meredith E Carpenter | 24 | BAY | 107.07 | |
| Meghan Nuffer | 24 | ADMS | 83.70 | |
| Mary E Holman | 24 | GSC | 78.76 | |
| Sara E Holman | 24 | GSC | 78.76 | |
| Alison Lee | 24 | DAM | 75.48 | |
| Laura Kordzikowski | 23 | DAMD | 63.31 | |
| Megan C Garland | 24 | SOFL | 43.03 | |
| Lindsay Wyskowski | 24 | UNAT | 34.91 | |
| Rachel M Raymon | 23 | IAMA | 22.70 | |
| Christine E Mabile | 23 | SAWS | 21.65 | |
| Laila S Hornli | 21 | SWMS | 21.18 | |
| Tiffany D Rentner | 23 | IM | 20.71 | |
| Michelle Lok | 22 | HUH | 17.84 | |
| Chelsey E Holten | 19 | IAMA | 12.95 | |
| Jessica E Schafer | 21 | TMM | 10.23 | |
| Andreina J Salas | 19 | UNAT | 9.43 | |
| Lauren E Odell | 22 | ATMS | 9.03 | |
| Eileen A King | 20 | ABM | 8.64 | |
| Nicole D Yarbrough | 24 | UNAT | 7.84 | |
| Jessica A McGinley | 19 | NCMS | 6.00 | |
| Natalie Pao | 22 | TCC | 5.44 | |
| Maggie Lonergan | 22 | ARMS | 4.55 | |
| Katherine Doogan | 24 | UNAT | 2.27 | |
| Lysandra J Carter-Aaron | 24 | SCAQ | 1.53 | |
| Hallie C Carroll | 24 | FBST | 0.00 | |
| Erin B Miller | 21 | FXCM | 0.00 | |
| Women 25-29 | ||||
| Name | Age | Club | Miles | |
| Lauren A Morford | 25 | UNAT | 972.58 | |
| Teal Liu | 25 | TERR | 615.59 | |
| Erica Rauch | 29 | JAM | 550.18 | |
| Kim Sarah Rice | 29 | NCMS | 543.52 | |
| Elizabeth A Mancuso | 25 | NEM | 520.40 | |
| Ginny Trimble | 26 | GAJA | 514.31 | |
| Meaghan I Murphy | 28 | GSM | 513.64 | |
| Aubree M Gustafson | 29 | OREG | 477.51 | |
| Regina C Novak | 26 | SPM | 464.98 | |
| Courtney R Busch | 29 | NBAC | 464.48 | |
| Lauren E Au | 26 | NEM | 458.82 | |
| Ellen L Lee | 29 | OREG | 431.86 | |
| Mollie K Grover | 29 | TERR | 406.06 | |
| Danielle Aanenson | 28 | OREG | 385.24 | |
| Sarah R Swoch | 25 | SPM | 373.84 | |
| Emily M Shoopman | 27 | IM | 348.18 | |
| Melissa A Conley-Guido | 26 | SYSM | 303.17 | |
| Therese Andrews | 26 | NEM | 300.53 | |
| Lidia A MacDonald-Carr | 29 | NEM | 286.25 | |
| Kendra E Wilson | 29 | SMS | 276.11 | |
| Claire Watson | 26 | UNAT | 274.29 | |
| Blaire C Fromm | 26 | UNAT | 268.50 | |
| Alexi O Ueltzen | 25 | STAN | 259.15 | |
| Jenifer L Bronson | 29 | SCAQ | 255.01 | |
| Tiffany J Sullivan | 26 | LIB | 254.21 | |
| Teri Miller | 28 | CSMT | 250.98 | |
| Devon H Chen | 29 | BAY | 240.64 | |
| Allison M Johnson | 25 | ARIZ | 232.62 | |
| Robin C Bruce | 25 | PNA | 227.93 | |
| Katie A Braun | 25 | IM | 224.06 | |
| Jenny M Fowler | 28 | BERK | 218.91 | |
| Lisa D Rivera | 28 | BERK | 217.16 | |
| Sarah E Walker | 26 | CMS | 216.73 | |
| Cathy Fleming | 26 | RICE | 202.42 | |
| Helen Lin | 26 | NEM | 190.80 | |
| Leah A Murray | 28 | NIAG | 181.62 | |
| Stacy Golden | 28 | IM | 170.17 | |
| Kristine M Hoke | 27 | OUMS | 165.09 | |
| Jill A Vukmanic | 27 | 1776 | 163.61 | |
| Caroline L Sorenson | 28 | MAM | 157.59 | |
| Amber L Murphy | 29 | RIDG | 147.71 | |
| Jiffy Vermylen | 27 | STAN | 143.44 | |
| Cherise S Saito | 26 | UHM | 135.03 | |
| Kathryn Glass | 26 | IM | 130.14 | |
| Kim Walker | 25 | NEM | 124.47 | |
| Christine L Weisshaar | 28 | FINS | 123.34 | |
| Leigh E Dorsey | 25 | MESC | 120.52 | |
| Meredith A West | 26 | MMSW | 119.58 | |
| Rebecca R Tukua | 28 | WCM | 118.22 | |
| Alexandra M Taylor | 27 | CMS | 114.45 | |
| Amy Goodwin | 29 | IM | 101.98 | |
| Mariah P Cunnick | 26 | IM | 94.42 | |
| Katie W Mendez | 27 | TGM | 81.51 | |
| Suzanne C Robertson | 25 | SCAQ | 77.87 | |
| Melissa Holtmeyer | 26 | CSPM | 77.58 | |
| Lynn A Gutoski | 28 | OREG | 77.24 | |
| Mary E Barfield | 29 | UNAT | 66.68 | |
| Mollie N Jones | 26 | UNAT | 66.52 | |
| Tammy L Yates | 29 | NCMS | 66.08 | |
| Lauren E Peterson | 27 | NEM | 62.92 | |
| Kyle Cutter | 25 | NEM | 59.74 | |
| Olga Livchak | 28 | NEM | 57.02 | |
| Jennifer M Faith | 29 | OREG | 56.96 | |
| Mandy F Nester | 28 | CWCM | 56.74 | |
| Samantha McCarthy | 28 | ELG | 56.43 | |
| Amanda M Wall | 27 | PCAT | 56.27 | |
| Sara J Bernabei | 29 | IM | 54.54 | |
| Jenny Denney | 27 | MOVY | 52.72 | |
| Kathy Ohlhaber | 25 | ANCM | 52.63 | |
| Megan L Grunert | 28 | UNAT | 51.59 | |
| Jennifer M Linn-Hartley | 26 | MICH | 50.03 | |
| Elizabeth I Cohen | 29 | VMST | 49.60 | |
| Karen J Raschke | 26 | NCMS | 44.52 | |
| Becca Brewer | 27 | UNAT | 41.39 | |
| Kelly A Vagi | 29 | MVN | 41.34 | |
| Leanne Pinsonneault | 29 | HOPK | 36.05 | |
| Cassandra S Ortega | 29 | MVN | 32.50 | |
| Amber J Hahn | 29 | AKMS | 30.46 | |
| Melissa D Soileau | 29 | NTEX | 29.74 | |
| Kristina Mullins | 27 | PNA | 28.01 | |
| Katie Raymon | 26 | IAMA | 26.34 | |
| Rachel A Hudson | 26 | OREG | 26.22 | |
| Megan A Wenger | 26 | UNAT | 25.57 | |
| Feliz D Hall | 28 | SWOM | 24.66 | |
| Angela J Sugar | 26 | UNAT | 24.29 | |
| Shannon Hildinger | 26 | ARIZ | 20.99 | |
| Maggie J Lancaster | 28 | UNAT | 20.85 | |
| Carrie Moore | 27 | TTAM | 19.77 | |
| Renee Rambeau | 26 | CSMT | 18.80 | |
| Elizabeth Konz | 26 | ISF | 18.30 | |
| Stephanie Bay | 25 | MICH | 16.59 | |
| Maria C Villare | 28 | MESC | 14.58 | |
| Katherine L Youmans | 29 | NEM | 14.20 | |
| Kristiane M Gavin | 29 | RRM | 13.14 | |
| Frances T Cahill | 28 | IM | 12.98 | |
| Ashley M Salter | 28 | DUCK | 12.60 | |
| Kati E Pederson | 28 | CMS | 12.13 | |
| Randi Iverson | 27 | NCMJ | 11.99 | |
| Gina Becker | 26 | NAAC | 11.79 | |
| Sarah Beladi | 25 | NEM | 10.86 | |
| Lauren A Hougas | 28 | EDIN | 9.38 | |
| Kelly Wallis | 29 | UNAT | 8.52 | |
| Iris A Prophet | 27 | AKMS | 7.47 | |
| Allison A Shivar | 29 | NCMS | 5.68 | |
| Natalie J Kurz | 29 | UNAT | 5.14 | |
| Ava R Sujanaprawira | 29 | OREG | 4.43 | |
| Brooke Lemmons | 28 | NTEX | 4.04 | |
| Kristen E Nardozzi | 28 | SPM | 3.52 | |
| McKenzie Nicholson | 28 | ADMS | 3.01 | |
| Alexei S Kissell | 25 | NEM | 1.93 | |
| Chrissie Wiederhold | 28 | JRMS | 1.82 | |
| Helen Y Millward | 27 | PNA | 1.48 | |
| Aspen M Nicolich | 25 | UTAH | 1.31 | |
| Erica L Marchie | 29 | NCMS | 1.14 | |
| Kristen L DePaola | 25 | UNAT | 0.28 | |
| Erin B Jensen | 29 | UTAH | 0.00 | |
| Tessa N Jones | 29 | NITR | 0.00 | |
| Kathleen E McCoy | 25 | CSPM | 0.00 | |
| Lindsay D McMahon | 27 | MESC | 0.00 | |
| Mary Orlosky | 25 | PNA | 0.00 | |
| Jennifer J Wu | 25 | SCSC | 0.00 | |
| Sharon Yu | 27 | WARD | 0.00 | |
| Women 30-34 | ||||
| Name | Age | Club | Miles | |
| Elaine K Howley | 33 | NEM | 654.75 | |
| Jenny L Birmelin | 33 | MICH | 544.23 | |
| Heidi R Hester | 30 | PLAN | 529.97 | |
| Christina M Thompson | 32 | LVM | 512.05 | |
| Erin H Shanley | 34 | TXLA | 506.10 | |
| April M LeMieux | 34 | UNAT | 501.31 | |
| Kelly A Godleski | 34 | GAJA | 496.19 | |
| Catherine Sychr | 34 | MAM | 457.12 | |
| Linda J Demma | 34 | GAJA | 400.72 | |
| Julie Roddin | 34 | ANCM | 395.11 | |
| Rachel J Rivera | 32 | VALM | 392.80 | |
| Rebekah Olsen | 30 | MVN | 392.28 | |
| Jennifer S Wellman | 31 | UNAT | 385.49 | |
| Jillian M Silva | 33 | BAY | 383.00 | |
| Lacy K Fuller | 31 | CMS | 381.74 | |
| Emily S Dozier | 33 | FISH | 375.33 | |
| Laura E Shevy | 33 | NEM | 353.25 | |
| Eve G Maidenberg | 34 | MAM | 353.04 | |
| Amy C Bradford | 30 | WCM | 352.52 | |
| Carolyn M Bennett | 32 | FISH | 349.93 | |
| Colleen M Philipps | 34 | PNA | 333.51 | |
| Abigail A Fairman | 33 | REDT | 321.34 | |
| Heather J Martinez | 34 | NOVA | 306.73 | |
| Jennifer Downing | 32 | NEM | 293.92 | |
| Helen L Paone | 32 | AQFT | 277.63 | |
| Rachel Steendahl | 34 | PNA | 273.14 | |
| Jessica N Robinson | 32 | SYMS | 260.52 | |
| Jen Inboden | 30 | ARIZ | 258.16 | |
| Stacey L Kiefer | 32 | WMAC | 245.43 | |
| Erin J Ferer | 31 | UNAT | 234.22 | |
| Jessica E Krick | 32 | CTM | 221.38 | |
| Julie A Schoenlank | 30 | METR | 200.14 | |
| Marie D Girouard | 33 | VLVM | 186.42 | |
| Mary H Singer | 34 | NITR | 184.02 | |
| Margaret A Thompson | 30 | MAM | 183.72 | |
| Dahlia S Thompson | 31 | TNYA | 175.55 | |
| Kami R Whitney | 33 | WAVA | 173.75 | |
| Lisa E Picek | 31 | TMGO | 171.88 | |
| Erin L Crabtree | 30 | YCFM | 167.76 | |
| Katie Webb | 31 | VMST | 164.58 | |
| Rebecca N Wolfinger | 34 | UNAT | 159.52 | |
| Emily Scott | 30 | SRM | 159.44 | |
| Kristen R Vance | 32 | UNAT | 157.11 | |
| Rachel F Cohen | 32 | REDT | 153.03 | |
| Ericka L Richards | 32 | WINE | 148.68 | |
| Allie Lapointe | 32 | IAMA | 147.44 | |
| Breana L Lewis | 34 | SKY | 138.62 | |
| Erin J Trail | 34 | CMS | 136.30 | |
| Carla D Di Gennaro | 33 | USF | 128.51 | |
| Mary E Snow | 34 | CMAQ | 125.74 | |
| Lana Crevier | 33 | NTEX | 120.82 | |
| Teresa L Sanchez | 30 | NCMS | 119.81 | |
| Kristen L Day | 34 | LAMS | 114.77 | |
| Nichole Talbot | 33 | MVN | 113.56 | |
| Christine M Karbowski | 30 | SCA | 112.26 | |
| Nicole E Goers | 30 | IM | 110.01 | |
| Liza C Willmore | 31 | TXLA | 109.77 | |
| Amy C Klodzinski | 32 | MESC | 108.41 | |
| Beth A Kreitzer | 32 | MYWM | 106.63 | |
| Stephanie M Burrows | 30 | CSMT | 104.95 | |
| Anne Marie Nixon | 30 | GSM | 100.00 | |
| Kelly G Carlisle | 34 | UNAT | 96.59 | |
| Francisca Y Jonsson | 31 | BAY | 94.75 | |
| Gwen D Benoit | 31 | FLAQ | 94.67 | |
| Barrett M Carr | 32 | GOLD | 90.43 | |
| Katie B Gates | 31 | YUMA | 84.29 | |
| Jill M Manners | 31 | FSTM | 84.16 | |
| Kelly J Sharitt | 30 | PNA | 82.08 | |
| Jessica F Kallipolites | 32 | CONN | 77.10 | |
| Sarah K Erickson | 30 | RCA | 71.73 | |
| Mandy M Griffin | 32 | UNAT | 68.57 | |
| Traci Dunn | 31 | GAJA | 67.67 | |
| Michelle L Macy | 33 | OREG | 65.28 | |
| Irina Haecker | 32 | GSC | 58.17 | |
| Elizabeth A Harms | 33 | PNA | 56.82 | |
| Rebecca P Mitchell | 30 | PNA | 50.63 | |
| Neila Hansel | 34 | WCM | 50.46 | |
| Jennifer M Mercede | 31 | OREG | 50.34 | |
| Laura J Parsons | 32 | NTEX | 49.21 | |
| Amy K Dahlgren | 34 | CMS | 48.45 | |
| Hayley M Connely | 32 | CMS | 46.02 | |
| Lana Krolikowski | 30 | MICH | 45.84 | |
| Rachel A Vencl | 30 | UNAT | 42.39 | |
| Loren M Bazualdo | 30 | FBST | 39.88 | |
| Nadine Lehrer | 34 | HMS | 38.01 | |
| Joyce C Leary | 34 | UNAT | 35.83 | |
| Jill E Kopicki | 30 | NEM | 35.81 | |
| Joan Rajfer | 31 | NEM | 27.39 | |
| Kyla D Feeney | 32 | NEM | 23.28 | |
| Suzy Siman | 31 | UNAT | 20.11 | |
| Sarah Larroque | 32 | RHMS | 15.85 | |
| Wendy A Owens | 34 | AAA | 15.80 | |
| Krisie M Melsen | 30 | SCYM | 13.47 | |
| Katie Philipp | 30 | NCMJ | 12.40 | |
| Carrie G Bohn | 32 | IAMA | 10.13 | |
| Emily Notch | 31 | NEM | 10.06 | |
| Sarah E Austin | 30 | CMS | 10.00 | |
| Michelle L Faulkner | 30 | NEM | 9.87 | |
| Kristina Owens | 34 | AAA | 9.23 | |
| Lisa A Bippert | 32 | SPMA | 8.96 | |
| Erin E Hutchings | 32 | UNAT | 8.47 | |
| Jennifer N Jenson | 30 | UTAH | 6.42 | |
| Divya Mehta | 32 | CSMT | 6.14 | |
| Hilary Fellows | 33 | MOVY | 5.45 | |
| Lauren A Ballough | 33 | METR | 4.77 | |
| Jessica D Del Toro Rios | 33 | CATM | 4.18 | |
| Gillian Woods | 31 | ARKM | 2.61 | |
| Phoebe R Law | 31 | PNA | 1.93 | |
| Marne J McLyman | 30 | EXCL | 1.24 | |
| Miriam Riner | 30 | UHM | 1.14 | |
| Deanna S Halmes | 32 | UNAT | 0.59 | |
| Katie L Bacon | 32 | MARY | 0.00 | |
| Elizabeth Beirnes | 31 | UNAT | 0.00 | |
| Molly Donaldson | 30 | OREG | 0.00 | |
| Jennifer Finotti-sheppard | 33 | HOBO | 0.00 | |
| Libby Haagensen | 32 | UNAT | 0.00 | |
| Jacqueline W Parker | 32 | OREG | 0.00 | |
| Hillary Pelletier | 34 | NEM | 0.00 | |
| Jana Poscharsky | 32 | ARMS | 0.00 | |
| Shannon L Stewart | 30 | VMST | 0.00 | |
| Nancy E Walker | 34 | AAM | 0.00 | |
| Susanne M Wienrich | 34 | SDSM | 0.00 | |
| Elizabeth A Wiley | 32 | DCM | 0.00 | |
| Women 35-39 | ||||
| Name | Age | Club | Miles | |
| Patricia D Knowles | 39 | CRUZ | 855.96 | |
| Kristi D Lee | 35 | SAWS | 660.32 | |
| Jennifer L Bauman | 38 | BERK | 619.70 | |
| Ann S Wilson | 35 | CRUZ | 523.89 | |
| Rachael M Maresh | 35 | TXLA | 523.46 | |
| Ann Marie Crye | 39 | NIAG | 523.11 | |
| Amy L Mayhew | 37 | ARIZ | 518.35 | |
| Dennie L Swan-Scott | 35 | ADMS | 502.22 | |
| Adina Kletter | 37 | MVM | 501.09 | |
| Kelly A Legaspi | 39 | FLAQ | 500.31 | |
| Kristin E Marentette | 37 | HOPK | 495.56 | |
| Heidi Natkin | 36 | AWJ | 482.67 | |
| Beccah D Rothchild | 37 | MAM | 434.22 | |
| Margaret E Reece | 38 | CHIC | 408.97 | |
| Bernice Ruo | 37 | IM | 382.81 | |
| Andrea H Packard | 36 | NCMS | 381.52 | |
| Karla E Rees | 38 | MVM | 381.10 | |
| Erika Maresca | 36 | GSM | 367.16 | |
| Heather M Melrose | 37 | BGWM | 366.33 | |
| Anicia Criscione | 37 | OREG | 343.82 | |
| Jennifer A Johnson | 36 | UNAT | 321.63 | |
| Gina M Scott | 36 | ELG | 317.90 | |
| Suzie E Girard | 39 | MAM | 300.34 | |
| Alicia Fletcher | 37 | ADMS | 286.93 | |
| Jennifer M Polello | 39 | SWAT | 280.75 | |
| Charlene Wilson | 35 | GAJA | 252.42 | |
| Patty M Buffett | 37 | CAQM | 251.97 | |
| Veronica J C Ellingson | 37 | MINN | 250.86 | |
| Heidi L Loecke | 39 | MOVY | 250.27 | |
| Tina Whiteside | 35 | BWAQ | 247.48 | |
| Christina M Davis | 36 | IFPM | 240.86 | |
| Lisa L Bennett | 39 | CMS | 240.24 | |
| Alison C Lontz | 38 | GAJA | 240.19 | |
| Jennifer L Tuck | 38 | DLMA | 236.81 | |
| Beth B Alemy | 39 | GSM | 235.91 | |
| Jenny A Hodges | 36 | PMST | 226.81 | |
| Bonnie B Edwards | 38 | OREG | 225.00 | |
| Tara D'Agaro | 35 | CHAR | 210.56 | |
| Billie C Richardson | 39 | MTMS | 201.35 | |
| Silke Janssen | 36 | UNAT | 193.54 | |
| Katie K Whitworth | 36 | UNAT | 192.64 | |
| Anna W Beelaert | 36 | CMS | 188.72 | |
| Amy L McDaniel | 36 | COLU | 178.82 | |
| Dana M Burkart | 39 | 1776 | 173.53 | |
| August R Fern | 36 | BAM | 156.67 | |
| Judy M Porter | 39 | CSC | 151.42 | |
| Suzanne M Marlatt | 37 | PNA | 150.01 | |
| Liz C Guertin | 36 | DCM | 149.71 | |
| Laura Ackermann | 35 | FLAQ | 146.83 | |
| Kathy Elliot | 37 | MICH | 144.30 | |
| Guillermina Schinder | 36 | DCRP | 141.52 | |
| Heather L Montanaro | 35 | MMST | 138.56 | |
| Erica Rome | 39 | MARY | 131.26 | |
| Shannon A Pedder | 38 | MAM | 127.68 | |
| Johanna Schneider | 37 | GERM | 124.45 | |
| Cheryl J Machovec Dehn | 35 | MICH | 116.19 | |
| Laurie M Hayes | 35 | CMS | 112.59 | |
| Tara J Mack | 38 | GBM | 105.00 | |
| Stacy L Sweetser | 35 | NEM | 103.89 | |
| Denise Ray | 38 | RGMS | 102.23 | |
| Lea Velez | 35 | NTEX | 101.65 | |
| Erin Smith | 36 | NEM | 100.30 | |
| Meredith Moore | 37 | UNAT | 98.34 | |
| Brook R Quinn | 35 | NTEX | 95.33 | |
| Samantha M Daves | 35 | WM | 83.98 | |
| Kara A Robertson | 35 | SLV | 81.95 | |
| Carrie L Kostopulos-Doebler | 39 | WMAC | 79.76 | |
| Suzanne Murphy | 36 | ADMS | 79.64 | |
| Jennifer J Kyff | 37 | METR | 79.44 | |
| Kristen Densmore | 35 | NEM | 75.92 | |
| Neile A Cooper | 35 | CMS | 73.85 | |
| Jessica Kane | 38 | ADMS | 73.44 | |
| Karen A MacKenzie | 37 | IM | 69.69 | |
| Mindy Parrott | 37 | NCMJ | 68.86 | |
| Thuvan Bert | 35 | MOVY | 67.93 | |
| Carrie A Fellens | 36 | STVN | 66.88 | |
| Tanya Reitan | 37 | TULS | 63.86 | |
| Michelle L Wright | 36 | ALEX | 63.62 | |
| Aimee Gelston | 39 | CHAR | 61.62 | |
| Eva L Varga | 38 | OREG | 58.75 | |
| Victoria E Conroy | 35 | UNAT | 58.32 | |
| Ashley A Courtney | 37 | SYMS | 57.35 | |
| Malena Hankins | 37 | GAJA | 54.62 | |
| Kaebra Wilkerson | 38 | NSC | 54.09 | |
| Julie R Ammon | 39 | NSC | 50.47 | |
| Neely Hunter | 37 | GAJA | 50.26 | |
| Angela M Hansen | 39 | WMAC | 50.00 | |
| Rose Spielman | 37 | MOVY | 48.69 | |
| Dorene Akshar | 39 | SCM | 37.27 | |
| Johanna M Michel | 35 | EXCL | 37.24 | |
| Heather Healy | 39 | NEM | 33.79 | |
| Tracy Jo Pasieka | 35 | CSPM | 33.05 | |
| Kate M De Simone | 39 | CONN | 32.98 | |
| Sheryl Bierden | 37 | NEM | 29.96 | |
| Kirsten Trub-Sheikh | 38 | MICH | 28.84 | |
| Penny A Ashley-Lawrence | 39 | NCMS | 27.73 | |
| Louise Keetley | 36 | PCAT | 26.76 | |
| Amanda H Castle | 35 | IM | 25.20 | |
| Janel Preller | 37 | MOVY | 24.90 | |
| Shannon S Orrell | 37 | SPM | 24.66 | |
| Alison H Melley | 38 | GERM | 23.78 | |
| Mary Ann Becker | 35 | IM | 23.38 | |
| Katharine M Novak | 39 | MPM | 23.08 | |
| Frances Tong | 39 | NOVA | 21.89 | |
| Sara Bothwell Allen | 35 | MVM | 19.60 | |
| Heather MacQuilliam | 35 | UNAT | 19.35 | |
| Lindsay A Danner | 39 | GAJA | 19.35 | |
| Sue Anne Clark | 38 | 1776 | 18.89 | |
| Tammy L Toth | 36 | NEM | 16.54 | |
| Cheryl L Torrao | 39 | GAJA | 16.53 | |
| Stephanie R Schalk-Zaitsev | 37 | FBST | 15.10 | |
| Sara R Kilgore | 35 | IAMA | 12.56 | |
| Raena A Latina | 39 | NAST | 12.39 | |
| Liliana M Williams | 39 | SMM | 12.33 | |
| Elizabeth A Blair | 35 | SLAM | 11.81 | |
| Lisa Rabideau | 39 | UNAT | 9.43 | |
| Sandy L Womer | 36 | UNAT | 8.75 | |
| Christy A Beal | 38 | 1776 | 5.26 | |
| KJ Naae | 39 | ARIZ | 5.14 | |
| Ally Sega | 37 | CONN | 4.83 | |
| Kathy M Thompson | 36 | HUNT | 4.43 | |
| Loren J Pearson | 35 | TVM | 4.09 | |
| Shannon Gilfillan | 35 | O*H* | 3.36 | |
| Jessica Harper | 35 | MOVY | 3.10 | |
| Joy Hargraves | 39 | AAA | 3.04 | |
| Marci L Zavala | 36 | SNM | 3.01 | |
| Erica M Rux | 39 | MVN | 2.27 | |
| Susan E Harrison | 36 | RCA | 2.05 | |
| Melinda A Czuleger | 39 | LAPS | 1.99 | |
| Natasha A Niesen | 37 | UNAT | 1.99 | |
| Shelley A Rubert | 39 | TGM | 1.74 | |
| Angie C Brennan | 36 | AKMS | 1.14 | |
| Valerie A Louthan | 36 | JPD | 1.14 | |
| Maggie Morrison | 36 | IM | 1.02 | |
| Sandra L Crosara | 35 | IAMA | 0.81 | |
| Laurie A Menna | 35 | UNAT | 0.56 | |
| Virginia R Hall | 37 | NCMS | 0.00 | |
| Jaime Loebner | 38 | MTSC | 0.00 | |
| Jennifer D Miller | 36 | WMST | 0.00 | |
| Stephanie L Mischke | 39 | SPM | 0.00 | |
| Michelle M Mitchell | 38 | MESC | 0.00 | |
| Women 40-44 | ||||
| Name | Age | Club | Miles | |
| Sandra L Carosi | 44 | GSM | 1,063.68 | |
| Melodee A Nugent | 43 | WMAC | 1,046.64 | |
| Charlotte J Brynn | 44 | NEM | 1,003.32 | |
| Karen K Zemlin | 43 | HOPK | 714.19 | |
| Karen J Gernert | 40 | INDY | 626.92 | |
| Wendy Asnault | 41 | CHIC | 616.64 | |
| Deborah L Peters | 42 | SHSH | 601.26 | |
| Kerry L Frame | 44 | MICH | 579.71 | |
| Mary D Ruppe | 41 | RICE | 568.21 | |
| Jinxi Caddel | 40 | UNAT | 552.07 | |
| Lynn Ascione | 43 | BERK | 545.62 | |
| Juliet E Cox | 42 | MAM | 510.08 | |
| Amanda Hunt | 41 | IM | 507.63 | |
| Dale A LeClair | 41 | GOLD | 501.54 | |
| Megan M Lassen | 40 | MICH | 500.13 | |
| Karen L Charney | 41 | DAM | 465.99 | |
| LeighAnn White | 41 | CMS | 416.26 | |
| Aimee V Kolman | 40 | HIMA | 415.82 | |
| Jill E Keenan-Boline | 41 | ROSE | 411.39 | |
| Cameron N Sullivan | 42 | TVM | 409.15 | |
| Diana M Corbin | 42 | TERR | 406.97 | |
| Paula M Texel | 40 | SPM | 394.60 | |
| Heidi Williams | 41 | NCMS | 389.76 | |
| Gretchen F Ekstrom | 44 | TERR | 366.20 | |
| Jill E Gellatly | 43 | COOG | 365.63 | |
| Gloria O'Connor | 41 | CMS | 351.03 | |
| Kelly M Wiggins | 42 | CLOV | 340.45 | |
| Alison B Moore | 40 | VMST | 338.58 | |
| Heather Rietz | 42 | EXCL | 318.56 | |
| Shelly Lynn | 40 | CLOV | 307.06 | |
| Adrienne M Anderson | 44 | DAC | 300.82 | |
| Flavia L Zappa | 43 | SPM | 300.00 | |
| Karen L Duggan | 40 | WCM | 293.41 | |
| Anna Marie Forest | 41 | UTAH | 291.26 | |
| Kirsten R Halbrook | 42 | MAM | 286.68 | |
| Jennifer A Lawrence | 40 | IM | 274.13 | |
| Kay S Rawlings | 42 | PNA | 262.93 | |
| Jennifer Brakeman | 40 | MAM | 250.64 | |
| Lachell M Chambers | 41 | AVM | 242.44 | |
| Susie S Young | 41 | OREG | 233.05 | |
| Mary M VanPatten | 41 | OUMS | 232.41 | |
| Kristine L Antilla | 42 | PNA | 227.19 | |
| Martha S Park | 43 | SUNF | 225.78 | |
| Nancy Hutchins | 43 | NEM | 225.54 | |
| Orlynn J Tumminello | 43 | NTEX | 221.07 | |
| Valerie Weichert | 43 | MARY | 217.83 | |
| Ann M Angvick | 43 | OREG | 215.33 | |
| Jennifer T Willis | 42 | BLU | 214.17 | |
| Stephanie L Baumeister | 43 | UNAT | 205.45 | |
| Lucie R Mays-Sulewski | 40 | CSC | 205.02 | |
| Jennifer C Cormack | 42 | GSMS | 200.05 | |
| Cherie D Adkins | 42 | MICH | 193.22 | |
| Dawn C Franklin | 41 | NCMS | 192.06 | |
| Sherrie Murnahan | 42 | MOVY | 189.03 | |
| Karen K Fuss | 44 | GSMS | 180.72 | |
| Kristi Haddock | 42 | SCA | 177.69 | |
| Catherine A McNiff | 40 | NEM | 174.46 | |
| Carolynn A Burley | 43 | MICH | 173.70 | |
| Alina M Perez-Smith | 40 | MESC | 168.36 | |
| Tina L Rocha | 42 | LVTC | 167.92 | |
| Carolyn Mizell | 43 | GOLD | 167.22 | |
| E Rachel Hochman | 40 | NEM | 164.55 | |
| Heidi Palau | 43 | UNAT | 164.35 | |
| Lee Anne Ghimenti | 40 | NBA | 160.63 | |
| Cheryl A Morgen | 41 | OREG | 156.01 | |
| Christy L Jerman | 40 | UNAT | 152.76 | |
| Susan M Ehringer | 42 | SKY | 152.58 | |
| Mary C Armstrong | 43 | PNA | 152.40 | |
| KC Vann | 40 | OHSP | 150.38 | |
| Jennifer L Hallstein | 43 | IM | 150.00 | |
| Eleanor O Landon-D'Shen | 40 | GERM | 135.17 | |
| Jessica S Evans | 43 | UNAT | 134.40 | |
| Sherri A Plunkett | 44 | UNAT | 131.77 | |
| Kyoungbin Kim | 43 | SCSC | 131.70 | |
| Patti Bauernfeind | 44 | LNM | 128.08 | |
| Rosanne U Mooney | 43 | ACM | 126.58 | |
| Sarah J Bednar | 41 | MMST | 125.48 | |
| Kirsten L Jackson | 42 | LVM | 124.49 | |
| Amy Smith | 43 | NTEX | 123.57 | |
| Lacey Strickland | 40 | ARIZ | 122.16 | |
| Mari F Schreder | 40 | MVN | 121.09 | |
