- Fitness Home
- Fitness Articles
- Getting Started
- Fitness Events
- Fitness Award
Men, by Distance Achieved (1,354 Swimmers) | ||||
Includes all swims recorded in participant's FLOGs through 12/31/16. | ||||
Men 18-24 | ||||
| Name | Age | Club | Miles | |
| Michael R Thomas | 24 | TAM | 1,100.11 | |
| Joshua S Gordon | 21 | GMUP | 206.92 | |
| Michael Botyarov | 22 | CMS | 127.11 | |
| Aaron A Warner | 24 | MINN | 119.26 | |
| Armando M Marrufo | 22 | CFSC | 81.43 | |
| Thomas P St. Vincent | 22 | RAC | 72.53 | |
| Richard Reyes | 24 | RIPT | 71.22 | |
| Andrew T Catanese | 23 | GAJA | 60.51 | |
| David M Waldrop | 24 | UC30 | 30.27 | |
| Joshua R Ulbig | 20 | ACSM | 11.50 | |
| Nicholas Giaquinto | 21 | UC08 | 1.22 | |
| Jake Gorman | 23 | IM | 0.00 | |
| Men 25-29 | ||||
| Name | Age | Club | Miles | |
| Adam D Johnson | 29 | NITR | 529.81 | |
| Eric R Materniak | 25 | BERK | 402.90 | |
| Saurabh Bhutani | 28 | MELO | 400.25 | |
| Alexander M Aceino | 25 | GRA | 368.93 | |
| Matthew J Jaroszewicz | 26 | O*H* | 352.94 | |
| Christopher L Hepp | 28 | MESC | 251.63 | |
| Adam Jackson | 29 | ENSW | 213.76 | |
| Marcus L Williams | 27 | IAMA | 167.18 | |
| Michael Lambright | 28 | DCAC | 160.52 | |
| John H Bishop | 25 | VMST | 156.61 | |
| Nathan M Destree | 25 | MICH | 148.60 | |
| Robert W Tracey | 25 | BUMS | 133.22 | |
| Ryan Pope | 27 | UC02 | 114.64 | |
| Terrance C Watterson | 26 | UC17 | 110.35 | |
| John A Aselton | 25 | CRMS | 90.15 | |
| Tim Taylor | 29 | ALEX | 75.24 | |
| Jacob Cook | 28 | GRA | 68.75 | |
| Matthew Nezwek | 28 | MICH | 59.65 | |
| Eric B Kramer | 27 | UC08 | 57.02 | |
| Vi A Nguyen | 29 | O2 | 51.04 | |
| Spencer Coffin | 25 | NEM | 16.99 | |
| Sean Maynard | 25 | NCMS | 16.07 | |
| Eric Arnold | 28 | UC12 | 11.65 | |
| Christopher M Adams | 28 | CMS | 5.45 | |
| David A Adams | 29 | PKBM | 1.70 | |
| Roy James | 28 | UC08 | 0.00 | |
| Men 30-34 | ||||
| Name | Age | Club | Miles | |
| Andrew F Schaefer | 33 | BUMS | 1,233.48 | |
| James N Hoke | 30 | DMST | 430.17 | |
| Joseph M Anderson | 31 | HOPK | 420.41 | |
| Travis A Garrison | 32 | PALM | 412.03 | |
| Bradley T Martin | 31 | DAS | 366.17 | |
| Geoff Wells | 34 | BUMS | 336.05 | |
| Daniel M Moran | 34 | NEM | 331.32 | |
| Berke Cetinoneri | 32 | LAMV | 324.15 | |
| Randy J Schewe | 30 | TXLA | 312.54 | |
| Arion P Robbins | 32 | CMS | 304.70 | |
| Johannes A Harmse | 34 | CTSM | 292.13 | |
| Dennis A Klug | 34 | OMAH | 256.16 | |
| David Law | 31 | MAM | 228.58 | |
| Robert E Duguay | 31 | CONN | 228.26 | |
| Joel Lauritzen | 34 | THT | 193.88 | |
| Jesse D Ford | 34 | CMAM | 187.92 | |
| Patrick Frost | 34 | GAJA | 162.30 | |
| Charles H Goodman | 33 | UC30 | 141.20 | |
| Matthew J Carlson | 33 | ISMT | 96.54 | |
| HA N CAO | 34 | CFSC | 95.72 | |
| Brett R Keyes | 33 | UC10 | 80.33 | |
| Brian Bergford | 34 | CMS | 78.75 | |
| Timothy J Brown | 32 | UC05 | 74.83 | |
| Jonathan Douds | 30 | NASH | 61.72 | |
| Kyle D Ediger | 34 | RICE | 55.54 | |
| Shane Patrick | 34 | MLAM | 55.00 | |
| Andrew Whitehead | 34 | UC55 | 54.60 | |
| David C O'Hern | 33 | PSM | 54.57 | |
| Kegan Connick | 34 | WEST | 45.76 | |
| James R Vaucher | 33 | GOLD | 42.33 | |
| Daniel Ingolia | 34 | UC21 | 40.64 | |
| John S Cole | 34 | KATS | 39.72 | |
| Ryan Kleinert | 31 | NEM | 37.19 | |
| Nate Basinger | 32 | MINN | 36.36 | |
| Ryan J Sager | 34 | CFSC | 34.65 | |
| Joey M Stewart | 33 | UC25 | 33.38 | |
| Gregory Clark | 33 | OHSP | 16.67 | |
| Jeremiah West | 33 | UC14 | 8.01 | |
| Brett Fogle | 32 | O*H* | 7.10 | |
| Jared B Goble | 31 | SRM | 7.05 | |
| Adam C Johnson | 30 | PCAT | 6.82 | |
| Samuel F Sinnamon | 31 | NMMS | 3.88 | |
| Peter Kahn | 31 | UC37 | 3.69 | |
| Matthew Marburger | 32 | ARMS | 3.41 | |
| Matthew R Falcone | 32 | SOBA | 1.68 | |
| Sergio A Marchi | 33 | HAFL | 0.00 | |
| Christopher N Swenson | 34 | BERK | 0.00 | |
| Men 35-39 | ||||
| Name | Age | Club | Miles | |
| John R Batchelder | 35 | CMS | 884.97 | |
| Stephen T Rouch | 36 | INDY | 641.95 | |
| Kevin Waterson | 37 | DAM | 600.19 | |
| Andrew H Peppercorn | 39 | OHSP | 583.92 | |
| Thomas J Patterson | 39 | 1776 | 572.85 | |
| Isaac M Silver | 38 | ENSW | 526.67 | |
| Gary W Kovacs | 36 | MINN | 524.57 | |
| Sumner H Williams | 37 | OREG | 512.49 | |
| SONNY NGUYEN | 37 | NCMS | 509.70 | |
| Alex Mueller | 39 | SAWS | 500.87 | |
| Adam J Frantz | 36 | UC16 | 500.06 | |
| Matt Miller | 39 | OREG | 492.72 | |
| Kyle Bielefeld | 36 | TULS | 472.38 | |
| John Copeland | 35 | UC21 | 453.88 | |
| Todd R Schwendinger | 36 | ARIZ | 430.17 | |
| Joseph J Boris | 37 | SVY | 414.49 | |
| Adam Trexler | 38 | OREG | 403.45 | |
| Patrick J Lee | 36 | UC12 | 385.83 | |
| Mark Toledano | 35 | GRA | 368.75 | |
| Gregory M Danner | 35 | FAIR | 357.40 | |
| Aaron Norton | 39 | SDM | 338.55 | |
| Thomas E Burt | 37 | NEM | 331.91 | |
| Stephen A Louy | 37 | TULS | 305.79 | |
| Henry Chan | 37 | SMM | 304.47 | |
| Aaron Smith | 35 | PAA | 259.15 | |
| Nathan E Overby | 36 | MINN | 257.27 | |
| Robert J Fisch | 37 | PAA | 250.35 | |
| Robert F Li | 35 | RICE | 240.36 | |
| Paul H Tzur | 38 | NTA | 236.53 | |
| Ryan Berry | 38 | MICH | 229.09 | |
| Jeffrey R Strahota | 36 | UMAC | 227.01 | |
| Jeremy Busch | 38 | MINN | 202.01 | |
| Brad Parks | 39 | SKY | 200.61 | |
| Jared Cavis | 35 | MICH | 200.14 | |
| Josh Barrett | 37 | CM | 194.81 | |
| Nathaniel Berenstein-Cervera | 37 | ROSE | 191.13 | |
| Chris L Blair | 39 | NTEX | 190.22 | |
| John F Townsend | 36 | UC36 | 189.59 | |
| Yusef E Freeman | 38 | MEMO | 186.82 | |
| Matthew J Weber | 37 | DAS | 170.90 | |
| Stephen E Dehnert | 39 | GOLD | 167.19 | |
| Casey J Froke | 36 | CTMA | 166.19 | |
| Jim Butler | 38 | ADMS | 165.56 | |
| Johnny Van Velthuyzen | 37 | PSM | 150.71 | |
| Gabe Bush | 39 | BWAQ | 147.59 | |
| Ivan Dusenko | 36 | RAC | 146.19 | |
| Greg Sanchez | 39 | DAS | 144.54 | |
| Seth L Marek | 38 | SDM | 139.71 | |
| William Friend | 37 | UC12 | 137.50 | |
| Robert J Fetter | 39 | GSM | 137.04 | |
| Nick Thorpe | 37 | OREG | 128.86 | |
| David P Cain | 38 | CMS | 126.47 | |
| Michael P May | 38 | UC07 | 121.99 | |
| James E Aaron | 37 | ATMS | 119.03 | |
| Robert D Swain | 38 | UC13 | 115.08 | |
| Nick S Elliott | 39 | UC55 | 111.90 | |
| Tim L Krajewski | 35 | HAFL | 107.98 | |
| Jason Whelchel | 36 | MVN | 98.28 | |
| Bryon E Spicer | 36 | HSAM | 86.36 | |
| Nathan R Poppink | 39 | UC36 | 83.94 | |
| Michael Leake | 38 | NEM | 83.26 | |
| Charles J Koch | 37 | SKY | 82.64 | |
| Jacob Barnes | 35 | ARKM | 78.47 | |
| Brad Hollingsworth | 37 | MRCM | 78.32 | |
| James A Adams | 39 | OREG | 77.87 | |
| Benjamin L Price | 38 | UC17 | 72.98 | |
| Josh Cheatham | 35 | UC12 | 68.83 | |
| Rick Shanley | 37 | NWMS | 62.35 | |
| Douglas R Carrington | 35 | AWYY | 58.97 | |
| Landon J Ascheman | 36 | MINN | 54.23 | |
| Dawson Hughes | 39 | SYSM | 53.70 | |
| Scott M Gunsaullus | 39 | CAM | 53.16 | |
| Trenton M Diehl | 38 | LODI | 45.82 | |
| Patrick J Smith | 39 | UC21 | 43.76 | |
| Caleb Marklein | 39 | WMAC | 41.92 | |
| Kennon B Williams | 35 | SFTL | 35.90 | |
| Kevin C Winner | 39 | DAMM | 34.03 | |
| Brian J Martineau | 39 | UC05 | 32.19 | |
| Kristopher W Wong | 35 | SMST | 32.10 | |
| Carl S Zaragoza | 39 | PSCM | 30.40 | |
| Peter Chaivre | 37 | GOOG | 29.92 | |
| Pieter Loggenberg | 38 | UC26 | 27.88 | |
| Yohann J Littee | 35 | NEM | 26.63 | |
| Ryan H Tabereaux | 37 | AGON | 26.31 | |
| Oleg Tyulenev | 36 | MPNY | 25.71 | |
| Nick Hawkins | 39 | UC21 | 21.68 | |
| Erik N Cozadd | 37 | AMBU | 20.63 | |
| Stephen M Kelty | 38 | OHSP | 19.33 | |
| John Leonard | 36 | IM | 17.61 | |
| Mason Chuang | 37 | PSM | 16.76 | |
| Ross A Linderman | 39 | FINS | 15.98 | |
| James R Riccelli | 39 | UC09 | 15.74 | |
| Josh Green | 37 | SLOW | 15.19 | |
| Matt Mergy | 35 | INDY | 14.77 | |
| Craig D Goodwin-Ortiz de León | 39 | TNYA | 14.06 | |
| Jeremy Bensley | 37 | TXAQ | 11.63 | |
| Arthur C DeWitt | 39 | MINN | 11.48 | |
| Chris Winklepleck | 37 | UC24 | 8.26 | |
| David Estes | 35 | NCMS | 7.95 | |
| Benjamin Stuart | 37 | OACM | 5.77 | |
| Scott W Emery | 39 | RIDG | 5.57 | |
| Chris S Compton | 39 | UC12 | 4.86 | |
| Chad A Gulick | 39 | TFAM | 3.18 | |
| Ron J Aidikonis | 39 | LIB | 0.00 | |
| James A Balcer | 38 | WSTM | 0.00 | |
| Alexander J Dunn | 37 | OREG | 0.00 | |
| Ricky Hellings | 35 | UC26 | 0.00 | |
| Doug McCorkle | 38 | AMAC | 0.00 | |
| Men 40-44 | ||||
| Name | Age | Club | Miles | |
| Steven M Minaglia | 43 | UHM | 928.24 | |
| Eyad Karadsheh | 40 | XCL | 776.40 | |
| Jason A Campbell | 43 | O*H* | 543.65 | |
| Eric Hatch | 42 | SNM | 463.74 | |
| Chad M Hodo | 44 | SDM | 438.07 | |
| Mickey Buono | 43 | GAJA | 419.93 | |
| David A Murphy | 42 | O*H* | 409.40 | |
| Nathan P Dean | 41 | L4S | 391.76 | |
| Andrew B McLaughlin | 43 | CLOV | 380.36 | |
| Benjamin M Morse | 44 | MESC | 350.98 | |
| Monte A St. Amant | 44 | GS | 342.68 | |
| Nathan R Andrews | 41 | BUMS | 339.12 | |
| Jeremy A Nisen | 42 | SBM | 332.34 | |
| Benjamin A Reed | 41 | TFAM | 325.73 | |
| Jason Murray | 41 | SKY | 310.37 | |
| Mark E Seguin | 44 | MINN | 308.01 | |
| Sam Lapan | 42 | UC12 | 284.07 | |
| George A Miller | 42 | FFC | 276.47 | |
| Steven E Moore | 44 | NCMS | 272.59 | |
| Robert N Cowan | 44 | CMS | 270.99 | |
| Jeremy F Cole | 40 | PBM | 252.82 | |
| Greg D Moyle | 40 | DSMY | 248.85 | |
| Kip R Zurcher | 42 | INDY | 243.22 | |
| George Durzi | 40 | T-26 | 227.80 | |
| David T Kelsch | 40 | UC18 | 219.41 | |
| Kip M Kirkpatrick | 44 | MINN | 218.24 | |
| Chris Donnermeyer | 40 | OREG | 212.43 | |
| Steven D Sluter | 42 | NEM | 205.85 | |
| Eric A Grovender | 43 | HOPK | 204.13 | |
| Robert Steffler | 43 | PCAT | 203.86 | |
| Andy Eberheart | 43 | GAJA | 200.70 | |
| Cody L Wienk | 43 | OMAH | 200.11 | |
| Bart Lane | 44 | COLU | 195.51 | |
| Bryan A Bell | 40 | WMAC | 194.46 | |
| Douglas C Doucet | 41 | NEM | 192.99 | |
| Jeffrey M Maydak | 43 | NAST | 190.80 | |
| Jason Stone | 41 | PSM | 187.10 | |
| Oscar Negrete | 40 | SPM | 182.15 | |
| Greg Sabatini | 40 | RPM | 179.30 | |
| John B Jones | 43 | ABM | 168.78 | |
| Jeff Bromfield | 42 | TFAM | 163.98 | |
| David E Cliff | 42 | MINN | 154.73 | |
| Matthew C Mead | 42 | L4S | 152.15 | |
| Brandon J Swain | 40 | RIDG | 150.94 | |
| Rich Green | 43 | JPD | 150.20 | |
| Justin A Mann | 43 | KARP | 150.12 | |
| Jeremy O'Neil | 41 | AKMS | 143.27 | |
| Keith E Driscoll | 41 | 1693 | 133.80 | |
| David K Harper | 40 | UC39 | 133.34 | |
| Chad A Nance | 44 | NAM | 121.23 | |
| Douglas McMillan | 41 | WCM | 116.61 | |
| Shawn S Klosterman | 42 | ARKM | 115.98 | |
| Louis P De Leon | 40 | UC43 | 113.86 | |
| Christopher M True | 42 | UC30 | 109.93 | |
| Michael J Bucher | 41 | DANY | 108.26 | |
| James T Devere | 44 | TCAS | 107.90 | |
| Jeffrey D Losch | 40 | WMAC | 97.94 | |
| John W Bauer | 44 | MOVY | 97.43 | |
| Walter Accessor | 44 | NTXL | 92.93 | |
| Raymond F Cox | 41 | SFTL | 70.68 | |
| Keith O'Rourke | 43 | SNM | 70.23 | |
| Gordon R Gridley | 44 | SLOW | 68.58 | |
| Stu J Schaefer | 43 | WMAC | 64.93 | |
| Brian E Mezera | 43 | MINN | 62.95 | |
| Shea Gordon | 43 | UC26 | 53.95 | |
| Chandler H Mercer | 42 | OHSP | 53.76 | |
| Philip Jackson | 44 | GPAC | 52.37 | |
| Paul M Robertson | 40 | CMS | 50.97 | |
| Michael Waataja | 41 | ISMT | 39.94 | |
| Sean M Carter | 41 | GBM | 34.91 | |
| Joseph R Sebestyen | 44 | GAJA | 31.36 | |
| Sidney N Nakahodo | 41 | BCTM | 23.47 | |
| Chad F Hagedorn | 44 | PSM | 21.29 | |
| Carter A King | 41 | DAMM | 20.65 | |
| David Peacock | 42 | DAMM | 20.19 | |
| Jason Guignard | 40 | OAQM | 20.17 | |
| Don Tsang | 41 | HAFL | 19.89 | |
| Sean P Kelly | 43 | MICH | 15.00 | |
| Scott P Finney | 41 | MVM | 13.13 | |
| Jeb Williamson | 43 | ATMS | 12.77 | |
| Francois Richard | 42 | MVM | 11.45 | |
| John L Challis | 43 | NCMS | 6.84 | |
| Charles E Schmitt | 41 | MERR | 3.51 | |
| Frank B Springett | 43 | TFMS | 3.34 | |
| Graham P Cooper | 43 | RICE | 2.47 | |
| Tylen B Hindman | 43 | LKWD | 2.16 | |
| Chetan A Amalean | 44 | UC13 | 0.00 | |
| Marcos A Donolo | 41 | RHM | 0.00 | |
| Bates D Moses | 44 | PSP | 0.00 | |
| Mark Palace | 43 | RMSC | 0.00 | |
| Men 45-49 | ||||
| Name | Age | Club | Miles | |
| Ernie Hoftyzer | 47 | DAM | 763.01 | |
| Greg J Lendahl | 47 | CRUZ | 740.27 | |
| Rich Katz | 47 | CVMM | 701.68 | |
| Kurt F Dickson | 49 | GRA | 668.69 | |
| Robert E Breitel | 49 | FINS | 662.75 | |
| Chris S Bond | 49 | WCM | 662.09 | |
| Alex Goldstein | 48 | PSM | 634.18 | |
| John B Shumadine | 49 | MESC | 630.08 | |
| Rick Gould | 48 | STAN | 601.46 | |
| Mark Frost | 49 | OREG | 578.05 | |
| Mark S Rubacky | 47 | NCMS | 574.78 | |
| Dale S Dolan | 45 | KMAN | 555.55 | |
| Bradley Lundblad | 48 | MMAC | 548.34 | |
| Mark Belnap | 47 | UTAH | 540.63 | |
| Maxwell C Adams | 47 | UC08 | 516.85 | |
| Robert J Barrish | 48 | JAM | 500.72 | |
| Steven C Pohnert | 46 | NEM | 500.04 | |
| Peter J Knapp | 47 | VKNG | 491.77 | |
| Timothy W Murphy | 47 | GTX | 481.91 | |
| Ken A Myers | 47 | OREG | 459.85 | |
| Doug G McLearn | 47 | L4S | 457.05 | |
| Peter J Gerngross | 47 | FCST | 451.52 | |
| Jeff R Tusant | 45 | MMC | 449.03 | |
| Harm-Jan Steenhuis | 49 | WST | 448.99 | |
| Todd Bellino | 49 | TXLA | 441.77 | |
| RJ Hermanet | 46 | TNYA | 423.54 | |
| Paton M McClung | 47 | WIND | 412.82 | |
| Thomas J Rosinski | 46 | CMS | 405.58 | |
| Mark Cox | 48 | NITR | 398.95 | |
| Daniel L DeWeerdt | 49 | WMAC | 398.69 | |
| Glenn Piner | 47 | RMDA | 397.13 | |
| Donald D Gornto | 45 | SPCO | 385.48 | |
| Ronald J Epstein | 49 | BERK | 384.19 | |
| Christophe M Crombez | 49 | TSUN | 381.20 | |
| Steven T Erickson | 45 | PSP | 375.38 | |
| David R Noble | 46 | FIG | 372.80 | |
| Brendon Cleave | 47 | UC16 | 371.55 | |
| Brad M Kanter | 46 | HOPK | 368.96 | |
| Edward P Kjeldgaard | 46 | UC37 | 367.90 | |
| Curt D Martin | 49 | DROP | 365.32 | |
| John J Goode | 49 | MVM | 365.25 | |
| Mark Haftkowycz | 49 | UC07 | 357.76 | |
| Jim Sorensen | 45 | UC17 | 356.24 | |
| Matthew S Gann | 48 | BERK | 348.09 | |
| Tim Pollowy | 48 | IM | 338.84 | |
| Kirk Nelson | 46 | PSM | 335.64 | |
| Sean Ware | 46 | IM | 332.39 | |
| David M Dahl | 48 | MICH | 321.11 | |
| Tim M Murphy | 48 | TULS | 317.99 | |
| Dan Borton | 48 | ROSE | 315.43 | |
| Chris C Nelson | 45 | VMST | 313.94 | |
| Arun S Rao | 45 | PAA | 312.32 | |
| Sean McCrossin | 45 | SDSM | 309.69 | |
| Rob Benson | 48 | MESC | 306.59 | |
| Dan E Larson | 49 | PSM | 306.56 | |
| Eric T Dolven | 49 | PSM | 306.17 | |
| George Humbert | 48 | ANCM | 301.69 | |
| John F Grant | 49 | UC15 | 296.78 | |
| John L Acken | 46 | UC36 | 291.75 | |
| C.J. Rushman | 45 | SKY | 284.76 | |
| Douglas Sayles | 49 | NEM | 284.72 | |
| Michael S Williams | 49 | HUNT | 273.56 | |
| Steve L Mehay | 48 | DOC | 273.06 | |
| Michael J Gemelli | 46 | METR | 272.71 | |
| Bob Genis | 49 | IM | 272.61 | |
| Carlos M Meneses | 48 | PCAT | 270.30 | |
| Michael S Carlson | 48 | MMA | 260.02 | |
| Michael Brunella | 48 | LVM | 255.50 | |
| Andy S Kroupa | 47 | YCFM | 252.18 | |
| Jeff M Bailey | 49 | MICH | 251.56 | |
| Thomas Shipmon | 45 | 901 | 251.25 | |
| Jeff Holmes | 47 | NEM | 248.01 | |
| Richard P Dexter | 47 | SDS | 242.42 | |
| Marc V Conte | 46 | OHSP | 241.10 | |
| Rudy Kurniawan | 45 | NIAG | 239.33 | |
| Kerry O'Shea | 49 | CVMM | 236.57 | |
| Joel Schmaltz | 46 | GSMS | 229.55 | |
| Ron Whitmore | 48 | UC39 | 227.45 | |
| Jeffrey H Roddin | 47 | ANCM | 226.11 | |
| Matthew P Smyth | 45 | OAM | 226.03 | |
| Steven T Herron | 46 | ARIZ | 225.78 | |
| David M Wang | 45 | NCMS | 222.59 | |
| Randall A Chamberlain | 47 | TNYA | 221.72 | |
| Keith J Pavolonis | 47 | NTXL | 221.09 | |
| Vaughn G Cook | 47 | HAQ | 220.68 | |
| David M Garza | 49 | RICE | 214.09 | |
| David Reeder | 46 | MINN | 213.62 | |
| Andy A Duncan | 48 | RIDG | 213.10 | |
| Jim Jennings | 47 | MICH | 205.14 | |
| Michael A Rutkowski | 49 | LYON | 204.14 | |
| Sam Moreland | 45 | UC14 | 203.35 | |
| Jason M Wickland | 45 | RIDG | 202.30 | |
| Mitch D Reed | 46 | MRCM | 201.93 | |
| Dylan F Tweney | 48 | SERC | 201.35 | |
| Hugh Fox | 47 | WWS | 200.14 | |
| Randy M Bugianesi | 48 | SCYM | 191.53 | |
| Bob Fernald | 49 | GBM | 180.23 | |
| Nathaniel L Zimmermann | 48 | NIAG | 175.01 | |
| Shawn Slade | 47 | CMS | 172.50 | |
| Gary G Patrick | 47 | SFY | 170.97 | |
| Daniel C Cappiello | 46 | UC38 | 165.40 | |
| David P Polatty | 46 | NEM | 160.07 | |
| Bernardo Campesino | 46 | BDO | 159.79 | |
| Michael R Hurd | 48 | MESC | 157.42 | |
| Rick Conneely | 48 | LYON | 156.65 | |
| Jose E Nunez | 49 | HAFL | 156.26 | |
| Michael A Bell | 48 | MICH | 153.38 | |
| Cleve A Moore | 46 | UC30 | 152.53 | |
| Christopher M Tyler | 46 | IAMA | 151.21 | |
| Christopher Heppner | 48 | UC21 | 150.61 | |
| Roland Klober | 48 | PSM | 150.26 | |
| Christopher C Lee | 45 | CPAC | 150.06 | |
| Jason Vogel | 45 | LCNM | 149.75 | |
| Andrew M Perry | 48 | CONC | 143.16 | |
| Paolo J Crescione | 45 | SMST | 138.49 | |
| Doug P Adamavich | 47 | MMAC | 136.38 | |
| Karl R Gundersen | 47 | WH2O | 134.69 | |
| Brad Guess | 47 | O*H* | 134.45 | |
| Clay L Daughtrey | 49 | THOR | 133.95 | |
| Alex McNair | 46 | UC43 | 126.31 | |
| Charles Bickers | 49 | FFC | 125.93 | |
| Vladimir Banas | 47 | UC13 | 125.88 | |
| Charles Destefani | 49 | DAS | 121.26 | |
| Jay Hesse | 47 | LCNM | 115.97 | |
| Charles E Cockrell | 48 | TMAS | 114.21 | |
| Gerald A Lewis | 47 | RICE | 106.86 | |
| Dan Ledford | 47 | UC11 | 105.80 | |
| Jeffrey Huffman | 49 | VSBV | 104.86 | |
| Allen E Miller | 45 | SKY | 104.56 | |
| Ray Townsend | 49 | UC36 | 102.95 | |
| Nathaniel Pieper | 47 | CPAC | 101.36 | |
| Matthew L Gregg | 47 | O*H* | 97.61 | |
| Edward A Mageean | 47 | OAQM | 96.32 | |
| Michael D Ball | 47 | DASC | 88.74 | |
| Anthony Maiers | 49 | MINN | 88.58 | |
| Shannon D Schwartz | 46 | MVM | 81.73 | |
| George C Villarreal | 45 | CMS | 77.04 | |
| Michael S Walter | 46 | UC43 | 76.69 | |
| John E Buechler | 49 | MACH | 75.78 | |
| Adam K Elia | 45 | UC39 | 74.94 | |
| Don B Stringham | 49 | SDM | 72.36 | |
| Brian Bergeson | 47 | AQST | 65.47 | |
| James Mullaney | 48 | RBY | 65.01 | |
| Scott Tyle | 47 | SYSM | 62.51 | |
| Lee A Glaesemann | 47 | KAMS | 60.89 | |
| Darryl D Wooten | 45 | MVN | 58.59 | |
| Douglas L Esch | 49 | ARIZ | 54.77 | |
| John D Smith | 48 | CMS | 54.71 | |
| Roy B McDaniel | 45 | UC34 | 54.16 | |
| Tom Quirk | 48 | UC21 | 54.04 | |
| Wilmer J Blanchard | 48 | FSAM | 53.96 | |
| Richard Cruz | 45 | WGR | 50.35 | |
| Richard G Bone | 49 | RINC | 50.14 | |
| Victor Crawford | 46 | ATMS | 48.06 | |
| Massimo Rapparini | 47 | TVM | 47.11 | |
| John D Fox | 48 | UC14 | 45.60 | |
| Mark A Quebedeaux | 47 | SMS | 43.65 | |
| Joel Mc Kenna | 46 | WH2O | 43.24 | |
| Daniel Guinan | 45 | AAAA | 41.51 | |
| Michael D Lucero | 46 | GRA | 40.69 | |
| Troy W Baker | 49 | OREG | 34.86 | |
| Matthew P Rootes | 49 | CSMT | 33.69 | |
| Christopher C Gay | 48 | GAJA | 32.41 | |
| Wes McBride | 47 | ISCM | 28.34 | |
| Sam Starnes | 49 | GPAC | 27.19 | |
| Fred J Dubinger | 46 | UC16 | 21.78 | |
| David Humphrey | 45 | L4S | 20.46 | |
| Maciej J Blasiak | 49 | UC26 | 19.55 | |
| Drew J Shattuck | 48 | NCMS | 17.44 | |
| Christopher Morehouse | 45 | SLAM | 16.76 | |
| Christopher S Carlin | 48 | FWYS | 16.56 | |
| Steve Foster | 48 | MELO | 16.16 | |
| David Gralnik | 45 | SFTL | 12.64 | |
| Arne J Brock-Utne | 45 | OAM | 12.52 | |
| Jim N Jacobi | 49 | PCAT | 11.88 | |
| Jason S Gerlach | 45 | UC44 | 10.98 | |
| Jamie Kerr | 47 | PALM | 10.69 | |
| Michael L Sullins | 45 | ATMS | 10.54 | |
| Chris Richey | 46 | ALEX | 9.75 | |
| Ronald F Glowczynski | 48 | VMST | 6.90 | |
| James Sieffert | 49 | MMAC | 5.91 | |
| Jeffrey M Hemmes | 45 | UC32 | 5.57 | |
| Patrick R Sturdy | 47 | MICH | 4.09 | |
| Brad White | 46 | CMS | 3.98 | |
| Sean P McClean | 47 | YCFM | 3.78 | |
| Jaes W Overley | 46 | MOVY | 2.98 | |
| Mitchell D Barber | 49 | DBST | 2.84 | |
| Edmond Puckett | 47 | SCAT | 2.44 | |
| Jonathan K Montague | 47 | WHA | 2.24 | |
| Perry L Shields | 48 | ATMS | 1.42 | |
| Peter W Gold | 45 | UC14 | 1.24 | |
| Paul Burleson | 47 | UC36 | 0.60 | |
| David J Bailey | 46 | UC08 | 0.00 | |
| Eddie Garrett | 47 | UC15 | 0.00 | |
| Tony Peters | 49 | SLAM | 0.00 | |
| Mike Richardson | 46 | UC21 | 0.00 | |
| Men 50-54 | ||||
| Name | Age | Club | Miles | |
| Chris C Greene | 54 | GAJA | 1,750.00 | |
| Pete Pultz | 53 | MICH | 1,258.11 | |
| Timothy J Martin | 51 | CTM | 1,214.79 | |
| Charles H Dean | 50 | SPM | 1,055.20 | |
| James L Proffitt | 51 | OREG | 920.27 | |
| Utley Noble | 53 | UC15 | 865.57 | |
| Richard C Callaghan | 54 | BERK | 784.85 | |
| Tom Morrisey | 53 | UC06 | 779.32 | |
| Jeffrey Connors | 53 | UC07 | 763.62 | |
| Matthew F Bronson | 51 | KM | 757.09 | |
| Glen Osborne | 52 | SMAC | 752.30 | |
| Randy J Schlichting | 51 | MINN | 750.35 | |
| David G Matthews | 53 | WCM | 741.33 | |
| Jef Mallett | 54 | MICH | 670.67 | |
| Ed M Coates | 50 | TXLA | 637.51 | |
| Dennis Bennett | 50 | IAMA | 635.04 | |
| Rob Craven | 51 | MAM | 629.25 | |
| David A Mielziner | 51 | UC17 | 623.79 | |
| Hendrik J Meerman | 54 | SERC | 589.47 | |
| George A Sushkoff | 51 | VMST | 583.54 | |
| Paul (Tank) F McNamara | 53 | OREG | 556.02 | |
| Jens Volker | 51 | GSM | 537.57 | |
| Jim Dobyns | 54 | SDSM | 532.04 | |
| Bob Burrow | 53 | NEM | 529.11 | |
| Michael B Doyle | 52 | NTXL | 518.62 | |
| Robert Gatto | 53 | BERK | 510.69 | |
| Steven L Unruh | 50 | NITR | 508.28 | |
| Matthew G Murphy | 54 | GSM | 506.03 | |
| Vincent C Brockman | 53 | SPM | 504.81 | |
| Mark A Hartmann | 50 | WMAC | 501.70 | |
| Tom Hintz | 50 | THT | 500.08 | |
| Randal Ness | 54 | HOPK | 500.06 | |
| Sam McNair | 54 | SM | 493.08 | |
| Paul D Kissinger | 53 | HAFL | 483.17 | |
| Scott P Halliburton | 54 | ARKM | 478.93 | |
| Steve B Crowfoot | 54 | PALM | 453.57 | |
| Keith A McCain | 51 | DAMM | 447.32 | |
