- Fitness Home
 - Fitness Articles
 - Getting Started 
 - Fitness Events 
 - Fitness Award
 
Progress Toward 2017 Goal (1819 swimmers with goals set) | |||||
Includes all event participants who have set their 2017 goal, and all swims recorded in participant's FLOGs through 12/31/17.  | |||||
Name  | Age | Goal | YTD Distance | % Progress | |
| Anne E Fitzsimmons | F55 | 850 Y | 1,530,653 Y | 180,076.85% | |
| Andrea N Thomas | F37 | 50.00 mi | 133.07 mi | 266.14% | |
| Hugh A Brown | M67 | 50.00 mi | 132.39 mi | 264.78% | |
| James Ryan | M65 | 366.00 mi | 947.27 mi | 258.82% | |
| Lisa Kolluri | F46 | 80.00 mi | 205.04 mi | 256.30% | |
| Brian J McLaughlin | M62 | 569.00 mi | 1,439.39 mi | 252.97% | |
| Susan I Paris | F71 | 108.00 mi | 266.55 mi | 246.81% | |
| Karen K Zemlin | F50 | 365.00 mi | 816.81 mi | 223.78% | |
| Raul Sambrano Bojorquez | M50 | 160.00 mi | 341.31 mi | 213.32% | |
| Pam McClure | F54 | 500.00 mi | 1,033.88 mi | 206.78% | |
| Robert E Young | M60 | 100.00 mi | 203.65 mi | 203.65% | |
| Ruthanne J Robertson | F58 | 50.00 mi | 100.00 mi | 200.00% | |
| Albert J Miller | M75 | 52.00 mi | 101.63 mi | 195.44% | |
| Linda D Saffell | F63 | 800 Y | 1,502 Y | 187.79% | |
| Catherine Brooks | F69 | 100.00 mi | 184.23 mi | 184.23% | |
| Shannon Carr-Davey | F55 | 100.00 mi | 183.05 mi | 183.05% | |
| Jane Y Ikeda | F56 | 200.00 mi | 363.85 mi | 181.93% | |
| Marta A Elliott | F64 | 250.00 mi | 437.54 mi | 175.02% | |
| John Copeland | M36 | 365.00 mi | 626.49 mi | 171.64% | |
| Joan P Craffey | F64 | 550.00 mi | 926.99 mi | 168.54% | |
| Stephan S Jones | M61 | 200.00 mi | 332.88 mi | 166.44% | |
| Laurie K Hohwald | F62 | 50.00 mi | 82.81 mi | 165.63% | |
| Jennifer Della Guardia | F49 | 100.00 mi | 163.20 mi | 163.20% | |
| Todd Schaper | M54 | 200.00 mi | 325.23 mi | 162.62% | |
| Pameladell R Hillestad | F55 | 75.00 mi | 120.22 mi | 160.30% | |
| James L Proffitt | M52 | 500.00 mi | 792.34 mi | 158.47% | |
| Patricia M Bond | F79 | 250.00 mi | 389.05 mi | 155.62% | |
| David Whelchel | M56 | 250.00 mi | 386.57 mi | 154.63% | |
| Tress M Ahles | F50 | 12,000 Y | 18,400 Y | 153.33% | |
| Fay Bizub | F61 | 50.00 mi | 76.36 mi | 152.73% | |
| Matthew F Bronson | M52 | 600.00 mi | 915.16 mi | 152.53% | |
| Merin L Troutman | F44 | 200.00 mi | 298.35 mi | 149.18% | |
| Cheryl H Ptak | F70 | 25.00 mi | 37.13 mi | 148.50% | |
| RICHARD P STEVENS | M62 | 100.00 mi | 146.67 mi | 146.67% | |
| David Reeder | M47 | 200.00 mi | 291.26 mi | 145.63% | |
| Jenny Ferries | F36 | 300.00 mi | 435.62 mi | 145.21% | |
| Chip Glidden | M67 | 635.00 mi | 910.13 mi | 143.33% | |
| Stephen P Stedry | M66 | 500.00 mi | 715.32 mi | 143.06% | |
| Betty Dawson | F66 | 300.00 mi | 427.17 mi | 142.39% | |
| Stephen S Wright | M59 | 400,000 Y | 569,334 Y | 142.33% | |
| Dianne L Cobb | F62 | 100,000 M | 141,905 M | 141.91% | |
| Rosanna D Sikora | F62 | 365.00 mi | 516.05 mi | 141.38% | |
| Jordan A Leahey | F36 | 341.00 mi | 481.66 mi | 141.25% | |
| Jacob Barnes | M36 | 100.00 mi | 140.51 mi | 140.51% | |
| Rick Gould | M49 | 500.00 mi | 701.90 mi | 140.38% | |
| Megan M Tosh | F32 | 400.00 mi | 560.20 mi | 140.05% | |
| Benjamin F Zhou | M57 | 100.00 mi | 139.67 mi | 139.67% | |
| Merrill J Hilf | F57 | 175.00 mi | 243.54 mi | 139.17% | |
| Gerry Chojnowski | M68 | 300.00 mi | 414.64 mi | 138.21% | |
| Corilyn Stampf | F41 | 100.00 mi | 137.60 mi | 137.60% | |
| Lucy Moore | F59 | 40.00 mi | 54.96 mi | 137.40% | |
| Sara E Smith | F40 | 200.00 mi | 274.23 mi | 137.11% | |
| Judy F Caves | F57 | 525.00 mi | 718.97 mi | 136.95% | |
| Valerie I Lang | F58 | 50.00 mi | 68.29 mi | 136.57% | |
| Terry O Basinger | F66 | 100.00 mi | 136.34 mi | 136.34% | |
| Linda G Kelsey | F61 | 215.00 mi | 292.98 mi | 136.27% | |
| Angela M Sedivy | F55 | 100.00 mi | 136.17 mi | 136.17% | |
| Yumei Guo | F47 | 100.00 mi | 135.71 mi | 135.71% | |
| Kathleen Milligan | F30 | 250.00 mi | 336.19 mi | 134.48% | |
| Sandra E Frimerman-Bergquist | F34 | 1,200.00 mi | 1,611.89 mi | 134.32% | |
| Lisa C Whitaker | F53 | 100.00 mi | 133.98 mi | 133.98% | |
| Jennifer L Tuck | F45 | 200.00 mi | 267.23 mi | 133.62% | |
| James (Jay) A Bowditch | M80 | 300.00 mi | 400.44 mi | 133.48% | |
| Sara J Lark | F31 | 150.00 mi | 200.15 mi | 133.43% | |
| Sarah T Clark | F46 | 150.00 mi | 200.11 mi | 133.40% | |
| Cecilia V Emblidge | F53 | 200.00 mi | 266.48 mi | 133.24% | |
| Reynard J Morrell | M63 | 300.00 mi | 399.71 mi | 133.24% | |
| Polly F Upshaw | F60 | 690.00 mi | 918.89 mi | 133.17% | |
| Ed V Lane | M78 | 330.00 mi | 437.31 mi | 132.52% | |
| Cindy L Casillas | F60 | 250.00 mi | 330.05 mi | 132.02% | |
| Mary E Titcomb | F64 | 360.00 mi | 475.11 mi | 131.98% | |
| William B Benoist | M57 | 200.00 mi | 262.21 mi | 131.11% | |
| Cheryl R Pulver | F47 | 250.00 mi | 327.70 mi | 131.08% | |
| Peter D Langham | M66 | 500.00 mi | 652.24 mi | 130.45% | |
| Michele L Walters | F42 | 500.00 mi | 651.95 mi | 130.39% | |
| Todd Marshall | M52 | 500.00 mi | 650.53 mi | 130.11% | |
| Jessie L Maxwell | F35 | 100.00 mi | 129.50 mi | 129.50% | |
| Michael Hillegonds | M61 | 200.00 mi | 258.38 mi | 129.19% | |
| John P Harding | M72 | 250.00 mi | 322.78 mi | 129.11% | |
| Christophe M Crombez | M50 | 365.00 mi | 471.18 mi | 129.09% | |
| Karine Lhermitte | F48 | 20.00 mi | 25.76 mi | 128.79% | |
| Elizabeth M Carlin | F43 | 100.00 mi | 128.74 mi | 128.74% | |
| Gene Vacca | M55 | 50.00 mi | 64.31 mi | 128.62% | |
| Colleen Dolan-VanZandt | F47 | 100.00 mi | 128.62 mi | 128.62% | |
| Sam F Grandinetti | M53 | 400.00 mi | 514.38 mi | 128.59% | |
| Karen L De Boer | F42 | 175.00 mi | 223.90 mi | 127.94% | |
| Sarah Iepson | F39 | 300.00 mi | 383.74 mi | 127.91% | |
| Stuart J Arceneaux | M51 | 200.00 mi | 255.69 mi | 127.85% | |
| Stephanie L Miller | F38 | 360,000 Y | 459,275 Y | 127.58% | |
| Bob B Upshaw | M68 | 550.00 mi | 700.61 mi | 127.38% | |
| Zach D Cox | M70 | 50.00 mi | 63.48 mi | 126.96% | |
| Joseph C Benacci | M55 | 250.00 mi | 316.53 mi | 126.61% | |
| Peter Crumbine | M79 | 218,400 Y | 276,300 Y | 126.51% | |
| Jean M Hofmann | F60 | 400.00 mi | 505.86 mi | 126.46% | |
| Tracy N Sellard | F53 | 564.00 mi | 712.56 mi | 126.34% | |
| Suzanne S Etherington | F66 | 50.00 mi | 63.07 mi | 126.14% | |
| Douglas R Carrington | M36 | 70.00 mi | 88.18 mi | 125.98% | |
| Pamela O Chang | F62 | 120.00 mi | 150.20 mi | 125.17% | |
| Christopher H Alonzi | M53 | 110.00 mi | 137.68 mi | 125.16% | |
| Paul A Funk | M55 | 200.00 mi | 250.02 mi | 125.01% | |
| Barbara M Eisele | F87 | 150.00 mi | 187.51 mi | 125.01% | |
| Sandra D Brighouse | F60 | 50.00 mi | 62.50 mi | 125.00% | |
| Rita M Mt Joy | F75 | 200.00 mi | 249.97 mi | 124.99% | |
| June Vyse Gravener | F86 | 100.00 mi | 124.96 mi | 124.96% | |
| Carol L Schemanske | F64 | 1,000.00 mi | 1,248.05 mi | 124.81% | |
| Stephen Addcox | M35 | 100.00 mi | 124.74 mi | 124.74% | |
| Patricia L Beronio | F82 | 50.00 mi | 62.19 mi | 124.38% | |
| Daniel J Sullivan | M53 | 81.00 mi | 100.73 mi | 124.36% | |
| Melinda J Menzer | F48 | 500.00 mi | 621.37 mi | 124.27% | |
| Isabelle C Fraser | F79 | 290.00 mi | 360.07 mi | 124.16% | |
| Debra L Butler | F54 | 370.00 mi | 458.45 mi | 123.90% | |
| James N Hoke | M31 | 550.00 mi | 680.66 mi | 123.76% | |
| Jim N Jacobi | M50 | 200.00 mi | 246.65 mi | 123.32% | |
| Janine Serell | F56 | 1,000,000 Y | 1,232,077 Y | 123.21% | |
| Dave Henry | M58 | 100.00 mi | 123.16 mi | 123.16% | |
| Christy M Buchanan | F57 | 200.00 mi | 246.25 mi | 123.12% | |
| Susan M Ritter | F60 | 425.00 mi | 522.87 mi | 123.03% | |
| Katherine A Canales | F55 | 200.00 mi | 245.80 mi | 122.90% | |
| Anita E Cole | F70 | 100.00 mi | 122.87 mi | 122.87% | |
| Rene Rodriguez | F47 | 50.00 mi | 61.43 mi | 122.86% | |
| David Quiggin | M73 | 200.00 mi | 245.39 mi | 122.70% | |
| Debra L Orringer | F45 | 544.00 mi | 665.74 mi | 122.38% | |
| Jodi L Barrish | F46 | 600.00 mi | 733.26 mi | 122.21% | |
| Michael D Eisenbraun | M53 | 100.00 mi | 122.11 mi | 122.11% | |
| Rene C Abel | M58 | 150.00 mi | 183.12 mi | 122.08% | |
| Emmanuelle J Michel | F51 | 250.00 mi | 305.00 mi | 122.00% | |
| Ann K Marshfield | F59 | 275.00 mi | 334.84 mi | 121.76% | |
| Lisa Crosbie | F52 | 150.00 mi | 181.51 mi | 121.00% | |
| Abee L Boyles | F41 | 200.00 mi | 241.85 mi | 120.93% | |
| Heather Buie | F49 | 100.00 mi | 120.85 mi | 120.85% | |
| Phil J Diers | M60 | 130.00 mi | 157.09 mi | 120.84% | |
| Nathan E Overby | M37 | 200.00 mi | 241.48 mi | 120.74% | |
| Morton F Wolf | M69 | 200.00 mi | 241.45 mi | 120.72% | |
| Melanie B Sellers | F65 | 250.00 mi | 301.81 mi | 120.72% | |
| Jim Clemmons | M67 | 400.00 mi | 480.85 mi | 120.21% | |
| Kathleen M Doswell | F68 | 210,000 M | 252,020 M | 120.01% | |
| Debby Hamilton | F52 | 50.00 mi | 59.93 mi | 119.87% | |
| Ruth L Stone | F50 | 100.00 mi | 119.68 mi | 119.68% | |
| Lyle A Nalli | M57 | 60.00 mi | 71.52 mi | 119.19% | |
| Rose L Mayfield | F62 | 150.00 mi | 178.44 mi | 118.96% | |
| Donita L Flecker | F35 | 50.00 mi | 59.41 mi | 118.82% | |
| Lisa A Mische-Lawson | F46 | 275.00 mi | 326.56 mi | 118.75% | |
| Erin Rider | F25 | 100.00 mi | 118.55 mi | 118.55% | |
| Deanna L Johnson | F61 | 600.00 mi | 711.10 mi | 118.52% | |
| Wayne Coger | M66 | 150.00 mi | 177.67 mi | 118.45% | |
| Joel Lauritzen | M35 | 200.00 mi | 236.80 mi | 118.40% | |
| Ginny Trimble | F33 | 365.00 mi | 432.03 mi | 118.36% | |
| Allison L Jinks | F34 | 600.00 mi | 709.87 mi | 118.31% | |
| Christy Sporidis | F49 | 100.00 mi | 118.18 mi | 118.18% | |
| Caitlyn A Ramsey | F49 | 500.00 mi | 590.63 mi | 118.13% | |
| Jo-Ann Berry | F61 | 400.00 mi | 472.45 mi | 118.11% | |
| Cynthia L De La Cruz | F58 | 100.00 mi | 118.03 mi | 118.03% | |
| Heather Offenberg | F54 | 250.00 mi | 294.77 mi | 117.91% | |
| Terri R Cameron | F53 | 300,000 Y | 353,454 Y | 117.82% | |
| Valerie J Armento | F66 | 365.00 mi | 430.00 mi | 117.81% | |
| Linda L West | F65 | 85.00 mi | 100.07 mi | 117.73% | |
| Victoria L Rian | F51 | 500.00 mi | 588.10 mi | 117.62% | |
| Thomas J Rosinski | M47 | 350.00 mi | 411.64 mi | 117.61% | |
| Robin C Bruce | F32 | 20.00 mi | 23.52 mi | 117.59% | |
| Christopher T Sheean | M51 | 300.00 mi | 352.68 mi | 117.56% | |
| Mark A Knox | M62 | 200.00 mi | 235.06 mi | 117.53% | |
| Clifton P Titcomb | M66 | 225.00 mi | 264.06 mi | 117.36% | |
| Victoria J Montgomery | F57 | 500.00 mi | 586.74 mi | 117.35% | |
| Jules DeGiulio | M65 | 365.00 mi | 427.55 mi | 117.14% | |
| Michael E Reed | M62 | 300.00 mi | 351.16 mi | 117.05% | |
| Bryan A Bell | M41 | 200.00 mi | 233.97 mi | 116.99% | |
| Lauren C Grous | F33 | 500.00 mi | 584.90 mi | 116.98% | |
| Paul A Grecco | M56 | 500.00 mi | 584.84 mi | 116.97% | |
| Kara McCarty | F43 | 75.00 mi | 87.50 mi | 116.67% | |
| Frank McElroy | M69 | 300.00 mi | 349.83 mi | 116.61% | |
| Anna S Armentrout | F46 | 240.00 mi | 279.38 mi | 116.41% | |
| Andy A Duncan | M49 | 150.00 mi | 174.60 mi | 116.40% | |
| Zachary D Unger | M44 | 365.00 mi | 424.52 mi | 116.31% | |
| Casey D Cheung | M44 | 320.00 mi | 371.69 mi | 116.15% | |
| Rusty Miller | M68 | 100.00 mi | 116.14 mi | 116.14% | |
| Margaret S Kroen | F51 | 120.00 mi | 139.31 mi | 116.09% | |
| David Shelhorn | M63 | 250.00 mi | 290.11 mi | 116.04% | |
| Keith A McCain | M52 | 500.00 mi | 579.77 mi | 115.95% | |
| Shaundra L Ray | F49 | 140,000 Y | 162,117 Y | 115.80% | |
| Heidi Williams | F48 | 400.00 mi | 462.48 mi | 115.62% | |
| Edward B Devennish | M72 | 150.00 mi | 173.38 mi | 115.59% | |
| Ward L Cornett | M69 | 100.00 mi | 115.29 mi | 115.29% | |
| Andy Seretan | M64 | 1,000.00 mi | 1,151.28 mi | 115.13% | |
| Stephen T Washburn | M59 | 365.00 mi | 419.70 mi | 114.99% | |
| Fred Dale | M68 | 175.00 mi | 200.69 mi | 114.68% | |
| Rachel Cush | F33 | 100.00 mi | 114.38 mi | 114.38% | |
| Charles G Mackall | M82 | 350.00 mi | 400.07 mi | 114.31% | |
| Aimee Bennett | F61 | 250.00 mi | 285.28 mi | 114.11% | |
| Jay Miller | M57 | 300.00 mi | 342.30 mi | 114.10% | |
| Jeff Chaloupek | M52 | 200.00 mi | 227.61 mi | 113.81% | |
| Rachel J Rivera | F39 | 250.00 mi | 284.25 mi | 113.70% | |
| Michael P Beachler | M66 | 400.00 mi | 454.57 mi | 113.64% | |
| Robin Batchelor | F60 | 500.00 mi | 568.18 mi | 113.64% | |
| Martin R Hahm | M76 | 400.00 mi | 454.43 mi | 113.61% | |
| Mary A DeLong | F51 | 365.00 mi | 414.33 mi | 113.52% | |
| Spencer L Schneider | M57 | 500.00 mi | 567.50 mi | 113.50% | |
| Shawn Patrick | M30 | 100.00 mi | 113.23 mi | 113.23% | |
| William Siderys | M56 | 365.00 mi | 413.25 mi | 113.22% | |
| Jeff Wetzel | M61 | 500.00 mi | 565.21 mi | 113.04% | |
| Maryann S Collins | F45 | 191.25 mi | 216.12 mi | 113.00% | |
| Jeff Cohen | M60 | 50.00 mi | 56.48 mi | 112.96% | |
| Donald L Henderson | M59 | 125.00 mi | 141.12 mi | 112.90% | |
| John Spicer | M56 | 500.00 mi | 564.00 mi | 112.80% | |
| Ray Bruce | M52 | 365.00 mi | 411.29 mi | 112.68% | |
| Vaughn G Cook | M48 | 350,000 Y | 393,971 Y | 112.56% | |
| Deborah A Roberts | F59 | 468,000 Y | 526,745 Y | 112.55% | |
| David P Traver | M58 | 500.00 mi | 562.40 mi | 112.48% | |
| Sarah Roberts | F33 | 300.00 mi | 336.97 mi | 112.32% | |
| Michael J Conlan | M61 | 500.00 mi | 561.05 mi | 112.21% | |
| Nancy A Crecelius | F48 | 250.00 mi | 280.49 mi | 112.20% | |
| Deborah Nunnallee | F61 | 250.00 mi | 280.20 mi | 112.08% | |
| Marcia Anziano | F72 | 300.00 mi | 335.88 mi | 111.96% | |
| Amy R Rittenhouse | F40 | 365.00 mi | 408.46 mi | 111.91% | |
| Mark S Williams | M59 | 144.00 mi | 160.68 mi | 111.59% | |
| Daniel A Carey | M55 | 50.00 mi | 55.78 mi | 111.55% | |
| Kristen L Ellison | F32 | 150.00 mi | 167.31 mi | 111.54% | |
| Mark Belnap | M48 | 500.00 mi | 557.63 mi | 111.53% | |
| James B Nehmer | M56 | 350,000 M | 389,664 M | 111.33% | |
| Veronica Flanagan | F40 | 500.00 mi | 556.50 mi | 111.30% | |
| Robert E Breitel | M50 | 500.00 mi | 556.13 mi | 111.23% | |
| Dorothy R Debolt | F56 | 225.00 mi | 250.09 mi | 111.15% | |
| Lynnette M Dow | F56 | 120.00 mi | 133.04 mi | 110.87% | |
| Pam Hepp | F58 | 100.00 mi | 110.82 mi | 110.82% | |
| Gayla F Chalmers | F52 | 450.00 mi | 498.30 mi | 110.73% | |
| Kate F Johnson | F63 | 150.00 mi | 166.03 mi | 110.69% | |
| Karl Olson | M53 | 150.00 mi | 165.99 mi | 110.66% | |
| Marie S Cole | F55 | 165.00 mi | 182.42 mi | 110.56% | |
| Mindy Parsons | F55 | 135.00 mi | 149.16 mi | 110.49% | |
| Ramona A Chavez | F60 | 400.00 mi | 441.87 mi | 110.47% | |
| Carol H Horowitz | F65 | 50.00 mi | 55.20 mi | 110.41% | |
| Robert M Burks | M46 | 200,000 Y | 220,770 Y | 110.39% | |
| Paul D Kissinger | M54 | 450.00 mi | 496.29 mi | 110.29% | |
| Meg Douris | F58 | 275,000 Y | 303,045 Y | 110.20% | |
| Diane D Daniel | F71 | 150.00 mi | 165.29 mi | 110.19% | |
| Bob Burrow | M54 | 600.00 mi | 661.09 mi | 110.18% | |
| Richard A Stauffer | M62 | 250.00 mi | 275.33 mi | 110.13% | |
| Bradley Lundblad | M49 | 500.00 mi | 550.36 mi | 110.07% | |
| Adam D Johnson | M30 | 500.00 mi | 550.10 mi | 110.02% | |
| Lisa Whittmore | F59 | 260,000 Y | 285,929 Y | 109.97% | |
| Steve Scheuber | M57 | 300.00 mi | 329.86 mi | 109.95% | |
| Gregory M Danner | M36 | 225.00 mi | 247.25 mi | 109.89% | |
| Sandra A Shrader | F53 | 500.00 mi | 549.44 mi | 109.89% | |
| George Durzi | M41 | 250.00 mi | 274.66 mi | 109.86% | |
| Andrew C Maisel | M61 | 365.00 mi | 400.51 mi | 109.73% | |
| Michael W Voorhies | M70 | 120.00 mi | 131.62 mi | 109.68% | |
| Mike Casper | M75 | 730.00 mi | 800.06 mi | 109.60% | |
| Deborah L Elkis-Abuhoff | F55 | 250.00 mi | 273.40 mi | 109.36% | |
| Mary Ahern | F54 | 228,000 Y | 249,089 Y | 109.25% | |
| CJ Dickson | F54 | 200.00 mi | 218.38 mi | 109.19% | |
| Lee A Porisch | M62 | 500.00 mi | 544.75 mi | 108.95% | |
| Clyde K Mann | M56 | 600.00 mi | 653.51 mi | 108.92% | |
| Wendy E Hoffman | F55 | 300.00 mi | 326.53 mi | 108.84% | |
| Marlo E Hutchinson | F47 | 217.00 mi | 236.08 mi | 108.79% | |
| Tom Sartorio | M51 | 250.00 mi | 271.89 mi | 108.76% | |
| Cary A Craig | F60 | 200.00 mi | 217.35 mi | 108.67% | |
| Joseph C Murray | M58 | 240.00 mi | 260.64 mi | 108.60% | |
| John B Shumadine | M50 | 450.00 mi | 488.66 mi | 108.59% | |
| Beth Maloney | F67 | 300.00 mi | 325.65 mi | 108.55% | |
| Jason A Campbell | M44 | 1,000,000 Y | 1,084,843 Y | 108.48% | |
| Carlye Graydon | F47 | 175.00 mi | 189.83 mi | 108.48% | |
| Trish Cox | F51 | 150.00 mi | 162.60 mi | 108.40% | |
| Gary L Mundhenke | M56 | 220.00 mi | 238.39 mi | 108.36% | |
| Jeanette Cavano | F50 | 300.00 mi | 325.03 mi | 108.34% | |
| Ilse Wolfe | F53 | 200.00 mi | 216.68 mi | 108.34% | |
| Tom R Alderson | M66 | 300.00 mi | 325.00 mi | 108.33% | |
| Peggy Kratz | F57 | 500.00 mi | 541.56 mi | 108.31% | |
| Sumner H Williams | M38 | 183.00 mi | 197.97 mi | 108.18% | |
| Michael P Jones | M57 | 325.00 mi | 351.31 mi | 108.10% | |
| Melba B Wu | F56 | 250.00 mi | 270.23 mi | 108.09% | |
| Pat Eddy | M61 | 2,222,220 Y | 2,400,627 Y | 108.03% | |
| Sandra L Carosi | F51 | 845.00 mi | 912.71 mi | 108.01% | |
| Patricia A Gordon | F63 | 100.00 mi | 107.95 mi | 107.95% | |
| Russ Gill | M70 | 190.00 mi | 204.98 mi | 107.88% | |
| Michael W Kelber | M70 | 200.00 mi | 215.75 mi | 107.88% | |
| John W Hackett | M67 | 400.00 mi | 431.35 mi | 107.84% | |
| Jens Volker | M52 | 500.00 mi | 538.82 mi | 107.76% | |
| Timothy J Martin | M52 | 600.00 mi | 646.55 mi | 107.76% | |
| James S Burden | M60 | 250.00 mi | 269.32 mi | 107.73% | |
| Sue K Frehse | F47 | 800.00 mi | 861.78 mi | 107.72% | |
| Tom Maguire | M74 | 450.00 mi | 484.72 mi | 107.71% | |
| Jeff Ghan | M67 | 150.00 mi | 161.56 mi | 107.71% | |
| Laura L Kueny | F55 | 250.00 mi | 269.12 mi | 107.65% | |
| Doug Allen | M58 | 2,750.00 mi | 2,957.96 mi | 107.56% | |
| Mark Amara | M67 | 325.00 mi | 349.44 mi | 107.52% | |
| Peter K Shireman | M59 | 210.00 mi | 225.77 mi | 107.51% | |
| Brian F Foust | M68 | 200.00 mi | 214.98 mi | 107.49% | |
| Shawn Slade | M48 | 200.00 mi | 214.92 mi | 107.46% | |
| Mary M Pohlmann | F72 | 350.00 mi | 376.05 mi | 107.44% | |
| Marie Marston | F59 | 300.00 mi | 322.26 mi | 107.42% | |
| Denis J Desaulniers | M67 | 150.00 mi | 161.05 mi | 107.37% | |
| Mark J Marshfield | M59 | 300.00 mi | 322.08 mi | 107.36% | |
| Gregg C Gleichert | M69 | 100.00 mi | 107.36 mi | 107.36% | |
| Joanna C Mitchell | F40 | 205.00 mi | 220.04 mi | 107.34% | |
| Mary Beth D Nixon | F59 | 250,000 Y | 268,195 Y | 107.28% | |
| Joseph P Shannon | M61 | 50.00 mi | 53.64 mi | 107.27% | |
| Jennipher M Scoggins | F44 | 500.00 mi | 536.25 mi | 107.25% | |
| Lori E Lamoureux | F58 | 150.00 mi | 160.83 mi | 107.22% | |
| Dan Ledford | M48 | 100.00 mi | 107.16 mi | 107.16% | |
| Eve G Maidenberg | F41 | 1,000.00 mi | 1,071.48 mi | 107.15% | |
| Lisa M Simpson | F53 | 350.00 mi | 374.95 mi | 107.13% | |
| Jim E Safie | M67 | 200.00 mi | 214.24 mi | 107.12% | |
| Wes Edwards | M64 | 225.00 mi | 240.94 mi | 107.09% | |
| Clay L Daughtrey | M50 | 150.00 mi | 160.56 mi | 107.04% | |
| David D Welsh | M58 | 175.00 mi | 187.22 mi | 106.98% | |
| Kevin Wyckoff | M53 | 150.00 mi | 160.47 mi | 106.98% | |
| Christele Poyeton | F50 | 300.00 mi | 320.91 mi | 106.97% | |
| Richard A Hynick | M67 | 200.00 mi | 213.91 mi | 106.95% | |
| Mark A Usher | M64 | 458,333 Y | 489,880 Y | 106.88% | |
| Jeffrey Huffman | M50 | 250.00 mi | 267.17 mi | 106.87% | |
| Paul (Tank) F McNamara | M54 | 600.00 mi | 640.06 mi | 106.68% | |
| Steven E Moore | M45 | 250.00 mi | 266.60 mi | 106.64% | |
| Sue N Watts | F63 | 350.00 mi | 373.23 mi | 106.64% | |
| Jeffrey P Udrasols | M44 | 50.00 mi | 53.29 mi | 106.57% | |
| Andrew G Grimm | M57 | 500.00 mi | 532.85 mi | 106.57% | |
| Janet Gettling | F69 | 250.00 mi | 266.34 mi | 106.53% | |
| Anne-France A Saillot | F55 | 400.00 mi | 426.11 mi | 106.53% | |
| John W Sheppard | M70 | 200.00 mi | 212.96 mi | 106.48% | |
| Timothy J Trow | M68 | 185.00 mi | 196.98 mi | 106.47% | |
| Keone Weigl | F55 | 500.00 mi | 532.36 mi | 106.47% | |
| Joseph Lestingi | M82 | 20.00 mi | 21.29 mi | 106.45% | |
| Patricia Y Scheuber | F57 | 300.00 mi | 319.29 mi | 106.43% | |
| Christopher W Stevens | M56 | 400.00 mi | 425.23 mi | 106.31% | |
| Bill Lotz | M68 | 400.00 mi | 425.00 mi | 106.25% | |
| Denise H Webb | F56 | 365.00 mi | 387.78 mi | 106.24% | |
| Linda Fox | F54 | 425,000 Y | 451,336 Y | 106.20% | |
| Craig A Shaffer | M71 | 700,000 Y | 743,368 Y | 106.20% | |
| Heather Bixby | F30 | 200.00 mi | 212.32 mi | 106.16% | |
| Marieke Thayer | F56 | 365,000 Y | 387,474 Y | 106.16% | |
| Larry Marshall | M66 | 600.00 mi | 636.76 mi | 106.13% | |
| Brian Bergford | M35 | 1,000,000 Y | 1,060,596 Y | 106.06% | |
| Morena I Calvo | F30 | 365.00 mi | 387.03 mi | 106.04% | |
| John R Berger | M71 | 250.00 mi | 264.91 mi | 105.97% | |
| Jeffrey J Tarr | M58 | 200.00 mi | 211.90 mi | 105.95% | |
| Benjamin A Reed | M42 | 350.00 mi | 370.82 mi | 105.95% | |
| Susan M Smith | F53 | 220.00 mi | 232.94 mi | 105.88% | |
| Julie Newton | F35 | 750.00 mi | 793.37 mi | 105.78% | |
| Kelly L McGrath | F57 | 165.00 mi | 174.47 mi | 105.74% | |
| Rebecca L Jones | F49 | 350.00 mi | 369.85 mi | 105.67% | |
| Julie Nicodemus | F40 | 75.00 mi | 79.25 mi | 105.66% | |
| Jeffrey Connors | M54 | 500.00 mi | 528.13 mi | 105.63% | |
| Robert H Lantz | M66 | 300.00 mi | 316.82 mi | 105.61% | |
| Elyce Dilworth | F51 | 300.00 mi | 316.80 mi | 105.60% | |
| Adam K Elia | M46 | 60.00 mi | 63.32 mi | 105.53% | |
| Charles A Gainer | M61 | 950,000 Y | 1,002,000 Y | 105.47% | |
| Jerry C Gubeno | M77 | 100.00 mi | 105.47 mi | 105.47% | |
| Ursula Kohama | F60 | 230.00 mi | 242.53 mi | 105.45% | |
| Maximiliano C Mehech | M56 | 547.50 mi | 577.26 mi | 105.44% | |
| Cathy Harrington | F60 | 600.00 mi | 632.60 mi | 105.43% | |
| Chuck Beatty | M58 | 1,000.00 mi | 1,054.06 mi | 105.41% | |
| Nancy S Chennell | F62 | 500.00 mi | 526.97 mi | 105.39% | |
| Bob Hoxsie | M59 | 260.00 mi | 273.86 mi | 105.33% | |
| Hal M Ide | M63 | 500.00 mi | 526.50 mi | 105.30% | |
| Lisa A Hypnar | F63 | 200.00 mi | 210.60 mi | 105.30% | |
| Debra S Penney | F60 | 300.00 mi | 315.83 mi | 105.28% | |
| Duane V Grassell | M60 | 250.00 mi | 263.09 mi | 105.24% | |
| Katherine B Addington | F71 | 156.00 mi | 164.17 mi | 105.23% | |
| Sara E Holman | F31 | 700.00 mi | 736.54 mi | 105.22% | |
| Renato Roman | M51 | 200.00 mi | 210.43 mi | 105.21% | |
| Larry S Hartley | M57 | 370.00 mi | 389.21 mi | 105.19% | |
