Order of Events
| Women's Event #  | Event | Men's Event #  | 
|---|---|---|
| Thursday, May 17, 2001 | ||
| 2 | 1000 Freestyle | 1 | 
| 4 | 1650 Freestyle | 3 | 
| Friday, May 18, 2001 | ||
| 6 | 100 Backstroke | 5 | 
| 8 | 200 Freestyle | 7 | 
| 10 | 50 Butterfly | 9 | 
| 12 | 200 Breaststroke | 11 | 
| 13/14 | 200 Mixed Free Relay | 13/14 | 
| 16 | 200 Medley Relay | 15 | 
| 18 | 400 Individual Medley | 17 | 
| Saturday, May 19, 2001 | ||
| 20 | 100 Butterfly | 19 | 
| 22 | 200 Individual Medley | 21 | 
| 24 | 50 Freestyle | 23 | 
| 26 | 200 Backstroke | 25 | 
| 28 | 50 Breaststroke | 27 | 
| 30 | 200 Freestyle Relay | 29 | 
| 32 | 500 Freestyle (Women) | N/A | 
| Sunday, May 20, 2001 | ||
| N/A | 500 Freestyle (Men) | 33 | 
| 36 | 50 Backstroke | 35 | 
| 38 | 100 Breaststroke | 37 | 
| 40 | 100 Individual Medley | 39 | 
| 42 | 200 Butterfly | 41 | 
| 44 | 100 Freestyle | 43 | 
| 45/46 | 200 Mixed Medley Relay | 45/46 | 
